Urinal Mints Live Stats

Week 05 - 4/24/24 Wednesday
Last Updated: 4/24/24 3:46:43 PM Central
Games that are final will be
outlined
.
Hitting: 37
Pitching: 12
Total: 49
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Willson Contreras StL 4 3 1 1 0 1 0 1 0 0 2 1 0
1B Alex Kirilloff Min home vs. Chicago White Sox at 6:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
2B Luis Arraez Mia @ Atlanta Braves at 6:20 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Willy Adames Mil @ Pittsburgh Pirates at 5:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Brett Baty NYN 0 2 0 0 0 0 0 0 0 0 0 2 0
OF Kyle Schwarber Phi @ Cincinnati Reds at 5:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Ian Happ ChN home vs. Houston Astros at 6:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Bryan De La Cruz Mia @ Atlanta Braves at 6:20 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Shohei Ohtani LAD @ Washington Nationals at 5:45 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C J.T. Realmuto Phi @ Cincinnati Reds at 5:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Nolan Schanuel LAA 0 1 0 0 0 0 0 0 0 0 0 0 0
2B Jonathan India Cin home vs. Philadelphia Phillies at 5:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Orlando Arcia Atl home vs. Miami Marlins at 6:20 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Alex Bregman Hou @ Chicago Cubs at 6:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Jack Suwinski Pit home vs. Milwaukee Brewers at 5:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Alex Verdugo NYA home vs. Oakland Athletics at 6:05 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. Bench Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
1B Joey Meneses Was home vs. Los Angeles Dodgers at 5:45 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching Staff Alignment
8 Starts, 1 Reliever
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Chris Sale Atl Friday vs Cle (Logan Allen) at 6:20 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd SP Kutter Crawford Bos Friday vs ChN (Shota Imanaga) at 6:10 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Shota Imanaga ChN Friday @ Bos (Kutter Crawford) at 6:10 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th SP MacKenzie Gore Was Thursday vs LAD (Yoshinobu Yamamoto) at 3:05 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th SP Ronel Blanco Hou Saturday @ Col (Cal Quantrill) at 5:05 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th SP Hayden Wesneski ChN home vs. Houston Astros at 6:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th SP Martin Perez Pit Friday @ SF (Kyle Harrison) at 9:15 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8th SP Merrill Kelly Ari Did Not play
9th SP Patrick Sandoval LAA Friday vs Min (TBD) at 8:38 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10th SP Bryce Elder Atl Sunday vs Cle (Ben Lively) at 12:35 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11th SP DL Hall Mil @ Pittsburgh Pirates at 5:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12th SP Cristian Javier Hou @ Chicago Cubs at 6:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st RP Clay Holmes NYA home vs. Oakland Athletics at 6:05 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd RP David Bednar Pit home vs. Milwaukee Brewers at 5:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0