Charleston Dirty Birds Live Stats

Week 04 - 4/19/24 Friday
Games that are final will be
outlined
.
Hitting: 66
Pitching: 93
Total: 159
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Austin Wells NYA home vs. Tampa Bay Rays 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Bryce Harper Phi 5 2 2 1 0 2 0 0 0 0 1 1 0
2B Jonathan India Cin 3 3 1 1 0 1 0 0 0 0 1 0 0
SS Jeremy Pena Hou 7 4 1 3 1 0 1 1 0 0 4 1 1
3B Manny Machado SD 0 1 0 0 0 0 1 0 0 0 0 1 0
OF Will Benson Cin 0 4 0 0 0 0 1 0 0 0 0 2 0
OF Brendan Donovan StL 0 3 0 0 0 0 1 0 0 0 0 0 0
OF Colton Cowser Bal 0 2 0 0 0 0 1 0 0 0 0 3 0
DH Christopher Morel ChN 2 3 1 0 0 1 0 0 0 0 0 2 0
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Shea Langeliers Oak 1 4 0 1 0 0 2 0 0 0 1 1 0
1B Jeimer Candelario Cin Did not play
2B Xander Bogaerts SD 0 1 0 0 0 0 0 0 0 0 0 0 0
SS Carlos Correa Min home vs. Detroit Tigers 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Oliver Dunn Mil 0 3 0 0 0 0 1 0 0 0 0 1 0
OF Giancarlo Stanton NYA 0 4 0 0 0 0 1 0 0 0 0 2 0
DH Cody Bellinger ChN 4 4 1 2 1 0 0 0 0 0 2 0 0
Pos. 2nd Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Alejandro Kirk Tor at San Diego Padres 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Micahel Taylor Pit 1 3 0 1 0 0 1 0 0 0 1 1 0
Pos. 3rd Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
OF Mickey Moniak LAA Did not play
DH Mitch Garver Sea at Colorado Rockies ( Postponed)
Pitching Staff Alignment
7 Starts, 2 Relievers
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Luis Castillo Sea This Saturday at Col (Kyle Freeland)
2nd SP Pablo Lopez Min home vs. Detroit Tigers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Kutter Crawford Bos This Saturday at Pit (Mitch Keller)
4th SP Paul Blackburn Oak Did not play
5th SP Reynaldo Lopez Atl home vs. Texas Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th SP Gavin Stone LAD This Saturday vs NYN (José Butto) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th SP Yusei Kikuchi Tor at San Diego Padres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8th SP Luis Severino NYN at Los Angeles Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9th SP Kenta Maeda Det at Minnesota Twins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st RP Alexis Diaz Cin Did not play
2nd RP Clay Holmes NYA 12 1.0 2 0 0 0 0 0 0 1 0 2 0 0 0