Don’t Call it a Comeback Live Stats

Week 04 - 4/19/24 Friday
Games that are final will be
outlined
.
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C William Contreras Mil at St. Louis Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Bryce Harper Phi home vs. Chicago White Sox 0 0 0 0 0 0 0 0 0 0 0 0 0
2B Ozzie Albies Atl home vs. Texas Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Anthony Volpe NYA home vs. Tampa Bay Rays 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Jose Ramirez Cle home vs. Oakland Athletics 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Randy Arozarena TB at New York Yankees 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Anthony Santander Bal at Kansas City Royals 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Lane Thomas Was home vs. Houston Astros 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Matt Chapman SF home vs. Arizona Diamondbacks 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C J.T. Realmuto Phi home vs. Chicago White Sox 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Spencer Torkelson Det at Minnesota Twins 0 0 0 0 0 0 0 0 0 0 0 0 0
2B Luis Arraez Mia 0 4 0 0 0 0 0 0 0 0 0 0 0
SS Bo Bichette Tor at San Diego Padres 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Abraham Toro Oak at Cleveland Guardians 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Lars Nootbaar StL home vs. Milwaukee Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Keibert Ruiz Was home vs. Houston Astros 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching Staff Alignment
10 Starts, 0 Relievers
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Logan Webb SF home vs. Arizona Diamondbacks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd SP Zach Wheeler Phi This Saturday vs ChA (Mike Soroka) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Marcus Stroman NYA home vs. Tampa Bay Rays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th SP Bryce Elder Atl home vs. Texas Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th SP Eduardo Rodriguez Ari at San Francisco Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th SP Graham Ashcraft Cin This Saturday vs LAA (Patrick Sandoval) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th SP Sean Manaea NYN This Friday at LAD (Yoshinobu Yamamoto) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8th SP Andrew Abbott Cin home vs. Los Angeles Angels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9th SP Javier Assad ChN This Saturday vs Mia (TBD)
10th SP John Means Bal at Kansas City Royals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11th SP Kyle Bradish Bal at Kansas City Royals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12th SP Colin Rea Mil This Sunday at StL (Sonny Gray) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13th SP Clarke Schmidt NYA This Friday vs TB (Tyler Alexander) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0