Gregg Olson's Yakker Live Stats

Week 04 - 4/16/24 Tuesday
Games that are final will appear in red.
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Henry Davis Pit at New York Mets 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Peter Alonso NYN home vs. Pittsburgh Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0
2B Jordan Westburg Bal home vs. Minnesota Twins 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Willy Adames Mil home vs. San Diego Padres 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Matt Chapman SF at Miami Marlins 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Juan Soto NYA at Toronto Blue Jays 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Lane Thomas Was at Los Angeles Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Michael Conforto SF at Miami Marlins 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Will Benson Cin at Seattle Mariners 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Travis d'Arnaud Atl at Houston Astros 0 0 0 0 0 0 0 0 0 0 0 0 0
2B Brandon Drury LAA at Tampa Bay Rays 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Gavin Lux LAD home vs. Washington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Jared Triolo Pit at New York Mets 0 0 0 0 0 0 0 0 0 0 0 0 0
OF George Springer Tor home vs. New York Yankees 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Alex Verdugo NYA at Toronto Blue Jays 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 2nd Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
2B Colt Keith Det Did not play
OF Chas McCormick Hou home vs. Atlanta Braves 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Byron Buxton Min at Baltimore Orioles 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching Staff Alignment
7 Starts, 2 Relievers
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Cole Ragans KC This Saturday vs Bal (Corbin Burnes) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd SP Jack Flaherty Det This Friday at Min (Joe Ryan) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Cristian Javier Hou This Saturday at Was (Trevor Williams) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th SP Paul Blackburn Oak This Wednesday vs StL (Steven Matz) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th SP Charlie Morton Atl This Saturday vs Tex (Mike Lorenzen) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th SP Kutter Crawford Bos This Saturday at Pit (Martin Perez) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th SP Gavin Stone LAD This Friday vs NYN (Sean Manaea) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8th SP Miles Mikolas StL This Saturday vs Mil (Colin Rea) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9th SP Tanner Bibee Cle This Tuesday at Bos (Garrett Whitlock)
This Sunday vs Oak (Ross Stripling)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10th SP Matt Manning Det Did not play
1st RP Peter Fairbanks TB home vs. Los Angeles Angels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd RP Jordan Romano Tor home vs. New York Yankees 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd RP Yuki Matsui SD at Milwaukee Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0