Horseheads Buffalos

Roster Score for Super Tourn. Week 1, 2019
Pos. Starters Team Points PPG Total Games
C Robinson Chirinos Hou 2 2.85 288 2
1B Freddie Freeman Atl 12 4.34 621 6
2B (3B,OF) Jeff McNeil NYN 32 3.53 409 6
SS Francisco Lindor Cle 36 3.98 498 7
3B Vladimir Guerrero Jr Tor 14 3.14 339 5
OF Ronald Acuna Jr. Atl 17 4.22 603 6
OF J.D. Martinez Bos 10 4.18 548 6
OF Christian Yelich Mil 35 4.93 631 6
DH (OF) Juan Soto Was 30 4.44 581 7
Pos. 1st Backup Team Points PPG Total Games
C Tom Murphy Sea 7 3.17 206 5
1B (3B,OF) Marwin Gonzalez Min DNP 2.69 290 0
2B Jason Kipnis Cle 1(8) 2.92 339 5
SS Orlando Arcia Mil 0(4) 2.25 299 6
3B (1B,2B) Aledmys Díaz Hou 5(13) 2.81 152 5
OF Yordan Alvarez Hou 14(24) 4.69 328 5
DH (OF) Corey Dickerson Phi 0(17) 3.22 238 7
Pos. 2nd Backup Team Points PPG Total Games
2B (OF) Josh Rojas Ari 0(25) 2.55 56 6
OF Mike Yastrzemski SF 0(22) 3.28 292 7
Pos. 3rd Backup Team Points PPG Total Games
OF Brandon Nimmo NYN 0(23) 2.61 128 6
7 Starts, 2 Relievers
Pos. Pitching Order Team Points PPG Total Games
1st SP Mike Soroka Atl 20 14.54 378 2
2nd SP Shane Bieber Cle 20 14.87 446 1
3rd SP Kyle Hendricks ChN 15 13.42 349 1
4th SP Dallas Keuchel Atl 22 13.93 209 1
5th SP Michael Pineda Min 15 12.12 315 1
6th SP Julio Teheran Atl 20 12.97 389 1
7th SP Trevor Williams Pit 0(12) 10.23 225 1
8th SP Jason Vargas Phi 0(9) 10.04 261 1
9th SP Joe Musgrove Pit 0 10.17 295 0
1st RP Aroldis Chapman NYA 0 8.68 486 1
2nd RP Kirby Yates SD 15 8.86 505 2
3rd RP Jose Leclerc Tex 0(27) 3.97 246 3
Hit=215                Pit=127                Total=342
Pos. Injured List Team Points PPG Total Games
2B Keston Hiura Mil DNP 3.93 271 0
OF Domingo Santana Sea DNP 3.28 377 0