IN THE GAP

Roster Score for Super Tourn. Week 1, 2022
Pos. Starters Team Points PPG Total Games
C Danny Jansen Tor 14 3.07 184 6
1B Freddie Freeman LAD 17 3.95 592 6
2B Brendan Rodgers Col DNP 2.88 371 0
SS Bo Bichette Tor 17 3.46 522 6
3B Manny Machado SD 35 3.94 559 6
OF Bryce Harper Phi 18 3.92 353 6
OF George Springer Tor 30 3.56 448 6
OF Kyle Tucker Hou 20 3.54 503 6
DH (OF) Randal Grichuk Col 15 2.84 366 7
Pos. 1st Backup Team Points PPG Total Games
C Travis d'Arnaud Atl 3(20) 3.14 317 6
1B Christian Walker Ari 3(27) 3.29 500 8
2B (3B) Josh Rojas Ari 9 3.02 344 5
SS Jorge Mateo Bal 1(10) 2.50 342 7
3B Jeimer Candelario Det 3(13) 2.26 267 4
OF Tommy Pham Bos 7(14) 3.00 411 6
DH (OF) Marcell Ozuna Atl 0(3) 2.65 315 2
Pos. 2nd Backup Team Points PPG Total Games
OF (1B) Nick Pratto KC DNP 2.41 118 0
DH (SS) Anthony Volpe NYA DNP 0.00 0 0
7 Starts, 2 Relievers
Pos. Pitching Order Team Points PPG Total Games
1st SP Justin Verlander Hou 12 17.42 453 1
2nd SP Joe Musgrove SD 12 13.29 372 1
3rd SP Shane Bieber Cle 20 15.10 438 1
4th SP Chris Bassitt NYN 22 14.69 426 1
5th SP Zac Gallen Ari 21 14.83 430 1
6th SP Brandon Woodruff Mil 20 13.52 338 1
7th SP Alexander Cobb SF 0 10.31 268 1
8th SP Reid Detmers LAA 0 10.33 248 1
9th SP Trevor Rogers Mia 0 7.83 180 0
1st RP Craig Kimbrel LAD 13 6.47 375 3
2nd RP (SP) Jake Junis SF 18 9.50 209 2
3rd RP Gregory Soto Det 0(36) 6.83 403 3
4th RP Scott Barlow KC 0(39) 6.50 429 4
Hit=192                Pit=138                Total=330
Pos. Injured List Team Points PPG Total Games
SP Mike Soroka Atl DNP 0.00 0 0