The Other Side

Roster Score for Week 20, 2023
Pos. Starters Team Points PPG Total Games
C Will Smith LAD 18 3.71 330 7
1B Vladimir Guerrero Jr Tor 16 3.18 366 7
2B Ketel Marte Ari 15 3.57 411 5
SS Bo Bichette Tor DNP 3.34 351 0
3B Alex Bregman Hou 25 3.42 400 6
OF (1B) Cody Bellinger ChN 26 3.99 343 6
OF Bryce Harper Phi 15 3.27 275 6
OF Jorge Soler Mia 17 3.39 376 4
DH (1B) Jose Abreu Hou 2 2.47 269 2
Pos. 1st Backup Team Points PPG Total Games
C Mitch Garver Tex 0(20) 3.15 145 5
2B (OF) Jeff McNeil NYN 6(24) 2.38 276 7
SS Amed Rosario LAD 14 2.81 301 6
3B (1B) Wilmer Flores SF 3(19) 2.83 243 6
OF MJ Melendez KC 24(29) 2.64 293 6
Pos. 2nd Backup Team Points PPG Total Games
OF Starling Marte NYN DNP 2.51 208 0
7 Starts, 2 Relievers
Pos. Pitching Order Team Points PPG Total Games
1st SP Corbin Burnes Mil 0 12.26 282 1
2nd SP Logan Webb SF 33 13.96 349 2
3rd SP James Paxton Bos 20 13.27 199 1
4th SP Merrill Kelly Ari 18 13.40 268 1
5th SP Yu Darvish SD 18 11.65 233 1
6th SP Andrew Abbott Cin 16 14.38 187 1
7th SP Ranger Suarez Phi 0(21) 10.00 170 2
8th SP Martin Perez Tex 0 10.90 229 0
9th SP Brady Singer KC 0(16) 10.33 248 1
10th SP Emmet Sheehan LAD 0 11.38 91 0
11th SP Taj Bradley TB 0 8.25 132 0
12th SP Carlos Rodon NYA 0 5.40 27 0
13th SP Gavin Williams Cle 0(33) 11.60 116 2
1st RP Devin Williams Mil 30 9.17 431 4
2nd RP Kenley Jansen Bos 46 8.52 358 4
3rd RP Paul Sewald Ari 0(24) 6.96 341 2
Hit=181                Pit=181                Total=362
Pos. Injured List Team Points PPG Total Games
DH (1B,OF) Alex Kirilloff Min DNP 2.65 180 0
SP Jacob deGrom Tex DNP 12.67 76 0
SP Anthony DeSclafani SF DNP 8.84 168 0