Wait Til This Year

Roster Score for Week 20, 2023
Pos. Starters Team Points PPG Total Games
C Francisco Álvarez NYN 8 2.90 241 5
1B (3B) Mike Moustakas LAA 18 2.63 216 6
2B Brandon Lowe TB 10 3.11 246 5
SS Trea Turner Phi 33 3.09 359 7
3B Eugenio Suarez Sea 9 2.88 334 5
OF Julio Rodriguez Sea 18 3.57 403 5
OF Kyle Tucker Hou 39 3.91 453 6
OF Christian Yelich Mil 24 3.84 438 6
DH (SS) Wander Franco TB 30 3.63 406 5
Pos. 1st Backup Team Points PPG Total Games
C Salvador Perez KC 7(18) 2.68 284 5
1B (OF) Alex Kirilloff Min DNP 2.65 180 0
SS Bobby Witt Jr. KC 0(24) 3.61 419 6
3B J.D. Davis SF 3(9) 2.70 289 6
OF Marcell Ozuna Atl 12(24) 3.33 350 8
DH (OF) Steven Kwan Cle 5(16) 3.10 356 6
Pos. 2nd Backup Team Points PPG Total Games
SS Orlando Arcia Atl 0(22) 2.87 267 7
OF Bryan De La Cruz Mia 0(16) 2.95 330 6
Pos. 3rd Backup Team Points PPG Total Games
OF Joc Pederson SF 0(5) 2.73 218 6
DH (OF) Mike Yastrzemski SF DNP 2.92 216 0
Pos. Bench Team Points PPG Total Games
1B Josh Naylor Cle DNP 3.39 322 0
3B Ke'Bryan Hayes Pit 36 2.93 243 6
8 Starts, 1 Reliever
Pos. Pitching Order Team Points PPG Total Games
1st SP Spencer Strider Atl 24 13.52 338 2
2nd SP Kevin Gausman Tor 24 14.70 338 1
3rd SP Blake Snell SD 18 13.58 326 1
4th SP Sonny Gray Min 34 12.25 294 2
5th SP Lance Lynn LAD 20 9.38 225 1
6th SP Andrew Heaney Tex 0 10.96 252 1
7th SP Mike Soroka Atl 0 8.50 51 0
8th SP Yusei Kikuchi Tor 0(18) 11.65 268 1
9th SP Grayson Rodriguez Bal 0(12) 8.00 120 1
1st RP Jordan Hicks Tor 22 4.51 203 3
Hit=216                Pit=142                Total=358
Pos. Injured List Team Points PPG Total Games
SP Shane Bieber Cle DNP 11.95 227 0
SP Clayton Kershaw LAD 12 15.12 257 1
SP Dustin May LAD DNP 13.22 119 0