That's What She Said

Roster Score for Semi-Final Week 2, 2023
Pos. Starters Team Points PPG Total Games
C Keibert Ruiz Was 7 2.76 295 4
1B Nate Lowe Tex 19 3.36 430 6
2B (SS) Thairo Estrada SF 12 3.22 283 5
SS Carlos Correa Min 20 2.90 334 6
3B Ke'Bryan Hayes Pit 28 3.02 287 6
OF Marcell Ozuna Atl 50 3.66 428 6
OF Lane Thomas Was 12 3.48 445 6
OF Daulton Varsho Tor 18 2.57 321 6
DH (SS) Willy Adames Mil 25 2.95 345 5
Pos. 1st Backup Team Points PPG Total Games
C Jonah Heim Tex 6(9) 3.16 307 4
1B Carlos Santana Mil 4(20) 3.11 367 5
2B (SS) Liover Peguero Pit 5(11) 2.82 79 4
SS C.J. Abrams Was 3(19) 2.83 343 6
3B (2B,SS) Luis Rengifo LAA 5(30) 2.51 284 6
OF Anthony Santander Bal 16(28) 3.35 405 5
DH (OF) Mike Tauchman ChN 2(10) 3.07 233 7
Pos. 2nd Backup Team Points PPG Total Games
C Luis Campusano SD 0(3) 2.61 73 3
SS (2B) Geraldo Perdomo Ari 0(19) 2.78 297 5
OF Jurickson Profar Col 0(4) 2.68 289 4
7 Starts, 2 Relievers
Pos. Pitching Order Team Points PPG Total Games
1st SP Kyle Hendricks ChN 9 11.94 203 1
2nd SP Spencer Strider Atl 22 14.22 384 1
3rd SP Julio UrĂ­as LAD 0 12.05 229 1
4th SP Zac Gallen Ari 20 14.26 385 1
5th SP Aaron Nola Phi 44 12.00 324 2
6th SP Yusei Kikuchi Tor 4(9) 11.23 292 2
7th SP Logan Webb SF 0 13.15 355 1
8th SP Cristian Javier Hou 0(14) 10.71 257 1
9th SP Patrick Sandoval LAA 0(20) 10.78 248 1
1st RP Devin Williams Mil 15 9.14 466 2
2nd RP Alexis Diaz Cin 27 8.43 489 3
3rd RP Evan Phillips LAD 0(27) 6.33 323 3
Hit=232                Pit=141                Total=373
Pos. Injured List Team Points PPG Total Games
2B Jonathan India Cin DNP 3.25 331 0
SP Dustin May LAD DNP 13.22 119 0