Beat Bruce Like a Drum

Roster Score for Super Tourn. Week 2, 2021
Pos. Starters Team Points PPG Total Games
C Buster Posey SF DNP 0.00 0 0
1B Paul Goldschmidt StL 45(52) 3.80 581 8
2B Jean Segura Phi 13 3.16 404 7
SS Bo Bichette Tor 11 3.65 559 7
3B (OF) Kris Bryant Col 13 3.39 465 6
OF (1B) Frank Schwindel ChN 16 3.88 225 6
OF Juan Soto Was 51 4.24 615 7
OF (1B) Jared Walsh LAA 19 3.36 453 7
DH Nelson Cruz Was 6 3.40 456 4
Pos. 1st Backup Team Points PPG Total Games
C Gary Sanchez Min 16 2.86 318 5
1B C.J. Cron Col 0(29) 3.32 451 6
2B (SS) Brendan Rodgers Col 0(17) 2.98 286 6
SS Willy Adames Mil 0(25) 3.30 436 6
3B (1B,OF) Hunter Dozier KC 4(24) 2.41 328 6
OF Anthony Santander Bal 2(9) 2.76 304 4
DH (OF) Adolis Garcia Tex 7(18) 3.21 459 7
Pos. 2nd Backup Team Points PPG Total Games
C Keibert Ruiz Was 12(31) 2.46 59 5
SS (2B,3B) Joey Wendle TB 0(19) 2.75 352 5
OF Myles Straw Cle 0(21) 2.71 398 7
DH (OF) Eddie Rosario Atl 0(17) 2.78 289 7
Pos. 3rd Backup Team Points PPG Total Games
OF Raimel Tapia Tor 0(13) 2.72 346 6
8 Starts, 1 Reliever
Pos. Pitching Order Team Points PPG Total Games
1st SP Julio UrĂ­as LAD 26 14.87 461 2
2nd SP Lance Lynn ChA 0 13.96 377 1
3rd SP Zack Greinke Hou 0 11.83 343 0
4th SP Shane McClanahan TB 18 12.00 288 1
5th SP Eduardo Rodriguez Det 15 9.67 290 2
6th SP James Kaprielian Oak 0 10.86 239 1
7th SP Kyle Hendricks ChN 6 12.16 377 1
8th SP (RP) Jesus Luzardo Mia 0(6) 5.00 115 2
1st RP Kyle Finnegan Was 13 4.45 289 2
2nd RP Matt Barnes Bos 0(3) 6.89 393 2
Hit=215                Pit=78                Total=293
Pos. Injured List Team Points PPG Total Games
SP Jameson Taillon NYA DNP 9.85 266 0