DRIVEWAY DRINKERS

Roster Score for Super Tourn. Week 1, 2022
Pos. Starters Team Points PPG Total Games
C Salvador Perez KC 20 3.07 335 6
1B Matt Olson Atl 12 3.30 502 6
2B (1B) Jake Cronenworth SD 20 3.04 456 6
SS Xander Bogaerts Bos 9 3.23 459 5
3B Matt Chapman Tor 21 3.11 454 6
OF Bryce Harper Phi 18 3.92 353 6
OF Mike Trout LAA 28 4.13 458 6
OF Kyle Tucker Hou 20 3.54 503 6
DH Shohei Ohtani LAA 21 3.72 551 7
Pos. 1st Backup Team Points PPG Total Games
C Cal Raleigh Sea 4(24) 2.81 312 5
1B (OF) Seth Brown Oak 4(27) 2.79 388 6
2B (1B,3B) Wilmer Flores SF 2(15) 2.75 396 6
SS (2B) Jorge Polanco Min DNP 3.15 328 0
3B Justin Turner LAD 1(8) 3.19 396 6
OF Adolis Garcia Tex 9(15) 3.40 497 5
DH J.D. Martinez Bos 0(12) 2.95 384 5
Pos. 2nd Backup Team Points PPG Total Games
OF Andrew McCutchen Mil 0(19) 3.01 388 6
7 Starts, 2 Relievers
Pos. Pitching Order Team Points PPG Total Games
1st SP Max Fried Atl 12 15.45 448 1
2nd SP Julio Urías LAD 12 15.90 461 1
3rd SP Shohei Ohtani LAA 16 3.72 551 1
4th SP Adam Wainwright StL 6 12.77 396 2
5th SP Nestor Cortes Jr. NYA 39 14.00 378 2
6th SP Johnny Cueto ChA 0(9) 13.61 313 1
7th SP Marco Gonzales Sea 0(6) 11.00 330 1
8th SP Frankie Montas NYA 0 10.15 274 0
9th SP Germán Márquez Col 0(6) 9.79 284 1
10th SP Jose Berrios Tor 0 10.70 321 1
11th SP Luis Severino NYA 0(18) 12.06 205 1
12th SP Dylan Bundy Min 0 9.18 257 2
1st RP Jordan Romano Tor 15 8.68 512 2
2nd RP Kenley Jansen Atl 39 8.58 515 4
3rd RP Mark Melancon Ari 0(6) 5.07 299 3
Hit=189                Pit=139                Total=328
Pos. Injured List Team Points PPG Total Games
2B Ozzie Albies Atl DNP 2.98 191 0