Boston Celtics Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Kristaps Porzingis 56 2,148 38.36 1,124 406 114 40 111 87
Al Horford 63 1,516 24.06 546 395 162 38 61 44
Luke Kornet 61 943 15.46 324 256 64 22 57 21
Xavier Tillman 52 873 16.78 270 208 76 47 44 34
Neemias Queta 28 419 14.98 154 122 20 13 21 13
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Jayson Tatum 72 3,322 46.14 1,930 584 353 73 43 186
Jaylen Brown 68 2,568 37.77 1,563 378 245 81 34 161
Kristaps Porzingis 56 2,148 38.36 1,124 406 114 40 111 87
Sam Hauser 77 1,296 16.84 696 267 80 40 24 32
Dalano Banton 52 1,032 19.85 552 172 126 33 20 74
Xavier Tillman 52 873 16.78 270 208 76 47 44 34
Oshae Brissett 54 520 9.63 201 160 44 19 8 20
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
Derrick White 71 2,330 32.81 1,059 303 366 71 84 107
Jrue Holiday 67 1,961 29.26 835 361 325 58 51 122
Payton Pritchard 80 1,582 19.78 782 259 277 39 6 61
Sviatoslav Mykhailiuk 41 300 7.31 162 51 35 11 1 12
JD Davison 8 47 5.88 16 10 10 1 1 2