Los Angeles Lakers Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Anthony Davis 66 3,580 54.23 1,637 830 241 80 160 135
Christian Wood 49 810 16.53 343 248 47 16 33 48
Jaxson Hayes 60 612 10.21 251 172 26 26 24 34
Colin Castleton 3 16 5.40 6 6 2 0 0 0
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Anthony Davis 66 3,580 54.23 1,637 830 241 80 160 135
LeBron James 61 2,923 47.91 1,535 445 493 71 36 207
Rui Hachimura 57 1,257 22.05 755 236 61 36 20 41
Taurean Prince 67 1,200 17.92 615 197 108 48 34 59
Jarred Vanderbilt 27 439 16.26 147 127 33 35 4 27
Wenyen Gabriel 5 56 11.10 17 25 3 2 2 8
Maxwell Lewis 25 12 0.50 4 2 4 2 0 6
Alex Fudge 4 5 1.35 4 2 0 0 0 1
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
D'Angelo Russell 65 2,207 33.95 1,200 200 422 57 32 133
Austin Reaves 71 2,179 30.69 1,136 300 402 58 19 151
Cam Reddish 42 555 13.22 242 86 44 46 12 30
Max Christie 57 553 9.71 257 131 54 15 16 35
Scotty Pippen 10 261 26.08 116 29 46 15 6 22
Gabe Vincent 5 72 14.30 27 5 15 6 0 2
Jalen Hood-Schifino 20 58 2.92 33 9 7 3 1 8
D'Moi Hodge 6 17 2.83 9 0 2 1 1 1