New York Knicks Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Julius Randle 44 1,821 41.40 1,041 412 220 24 11 149
Isaiah Hartenstein 64 1,692 26.44 480 531 140 74 72 73
Mitchell Robinson 20 537 26.86 126 206 10 28 29 22
Jericho Sims 42 359 8.56 90 142 24 8 18 15
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Josh Hart 69 1,844 26.72 618 567 267 59 22 98
Julius Randle 44 1,821 41.40 1,041 412 220 24 11 149
Isaiah Hartenstein 64 1,692 26.44 480 531 140 74 72 73
Precious Achiuwa 60 1,340 22.34 484 411 88 41 58 66
OG Anunoby 41 1,117 27.23 603 175 87 53 26 64
Dylan Windler 15 63 4.18 31 11 9 2 0 1
Charlie Brown 7 14 2.06 6 2 0 0 2 0
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
Jalen Brunson 65 2,771 42.63 1,787 237 427 59 13 157
Donte DiVincenzo 69 1,890 27.40 1,046 247 182 92 31 94
Josh Hart 69 1,844 26.72 618 567 267 59 22 98
Bojan Bogdanovic 45 1,014 22.54 737 127 84 24 5 88
Alec Burks 58 980 16.89 637 131 79 25 12 44
Miles McBride 58 793 13.66 454 75 91 39 6 23
DaQuan Jeffries 15 28 1.83 14 5 5 0 1 3