Lamar Odom

Forward

Birthday: November 06, 1979   Age: 44
Stats for 2012-13
General Info Scoring Breakdown Starts
Week Points Games PPG Pts Reb Ass Stls Blcks TO Center Forward Guard
1 23.00 3 7.67 9 9 3 2 4 4 0 0 0
2 8.00 4 2.00 2 5 2 0 2 3 0 0 0
3 13.00 2 6.50 3 8 2 2 0 2 0 0 0
4 28.00 4 7.00 6 16 4 3 0 1 0 0 0
5 30.00 3 10.00 10 12 6 3 0 1 0 0 0
6 60.00 4 15.00 23 30 6 4 2 5 0 0 0
7 46.00 3 15.33 17 19 4 3 4 1 0 0 0
8 59.00 4 14.75 18 29 8 0 6 2 0 0 0
9 60.00 4 15.00 13 32 11 2 8 6 0 0 0
10 64.00 4 16.00 21 26 9 5 6 3 0 0 0
11 20.00 2 10.00 6 9 3 2 2 2 0 0 0
12 68.00 4 17.00 14 40 12 4 3 5 0 0 0
13 79.00 5 15.80 30 39 16 1 0 7 0 0 0
14 29.00 3 9.67 10 14 3 4 1 3 0 0 0
15 45.00 4 11.25 13 23 12 7 2 12 0 2 0
16 27.00 3 9.00 7 17 4 0 3 4 0 0 0
17 32.00 2 16.00 22 10 3 2 0 5 0 0 0
18 56.00 4 14.00 28 22 4 3 5 6 0 0 0
19 40.00 3 13.33 10 20 5 6 1 2 0 0 0
20 33.00 2 16.50 14 13 3 3 1 1 0 0 0
21 25.00 3 8.33 5 13 3 6 0 2 0 0 0
22 29.00 4 7.25 14 14 1 1 2 3 0 0 0
23 44.00 3 14.67 13 21 6 4 2 2 0 0 0
24 39.00 3 13.00 11 19 7 0 3 1 0 0 0
25 Did Not Play