Austin Rivers

Guard

Birthday: August 01, 1992   Age: 31
Stats for 2022-23
General Info Scoring Breakdown Starts
Week Points Games PPG Pts Reb Ass Stls Blcks TO Center Forward Guard
1 1.00 2 0.50 0 1 0 0 0 0 0 0 0
2 2.00 2 1.00 0 1 1 0 0 0 0 0 0
3 0.00 1 0.00 0 0 0 0 0 0 0 0 0
4 12.00 2 6.00 9 2 1 0 1 1 0 0 0
5 Did Not Play
6 22.00 3 7.33 15 5 3 1 0 2 0 0 1
7 20.00 3 6.67 14 5 3 1 0 3 0 0 1
8 21.00 3 7.00 7 6 8 1 0 1 0 0 0
9 57.00 4 14.25 42 7 5 6 0 3 0 0 2
10 54.00 3 18.00 39 11 4 3 0 3 0 0 3
11 31.00 4 7.75 18 7 8 1 0 3 0 0 2
12 41.00 4 10.25 21 6 12 4 0 2 0 0 0
13 37.00 3 12.33 24 4 7 3 1 2 0 0 1
14 21.00 2 10.50 14 5 1 1 0 0 0 0 0
15 35.00 4 8.75 16 10 7 3 0 1 0 0 0
16 33.00 3 11.00 16 7 8 2 1 1 0 0 0
17 11.00 1 11.00 7 1 2 1 0 0 0 0 0
18 18.00 4 4.50 13 3 2 1 0 1 0 0 0
19 4.00 1 4.00 0 1 2 0 1 0 0 0 0
20 0.00 1 0.00 0 0 0 0 0 0 0 0 0
21 2.00 1 2.00 0 1 1 0 0 0 0 0 0
22 0.00 1 0.00 0 0 0 0 0 0 0 0 0
23 Did Not Play
24 Did Not Play
25 Did Not Play