Jaylen Brown

Forward
Boston Celtics
Stats for 2023-24
General Info Scoring Breakdown Starts
Week Points Games PPG Pts Reb Ass Stls Blcks TO Center Forward Guard
1 64.40 2 32.20 38 12 6 3 0 6 0 2 0
2 118.10 3 39.37 75 18 7 3 2 4 0 2 1
3 133.90 4 33.48 94 17 13 3 1 12 0 2 2
4 109.30 3 36.43 57 14 13 4 4 8 0 3 0
5 131.20 4 32.80 78 16 16 5 1 8 0 2 2
6 88.40 2 44.20 50 12 6 4 3 6 0 2 0
7 Did Not Play
8 154.50 4 38.63 96 15 19 4 3 9 0 4 0
9 124.30 3 41.43 80 19 15 1 1 7 0 3 0
10 119.70 3 39.90 74 21 11 5 0 11 0 2 1
11 87.10 3 29.03 59 13 9 1 2 10 0 3 0
12 174.20 4 43.55 117 26 10 4 3 10 0 4 0
13 110.00 3 36.67 47 20 16 6 1 6 0 1 2
14 106.10 3 35.37 60 13 11 3 3 4 0 3 0
15 118.00 3 39.33 55 25 16 3 1 3 0 3 0
16 90.90 3 30.30 53 22 11 2 0 11 0 2 1
17 110.80 3 36.93 70 14 12 3 1 6 0 3 0
18 121.70 3 40.57 85 16 9 3 0 5 0 3 0
19 136.50 3 45.50 89 20 11 4 0 5 0 3 0
20 97.20 2 48.60 64 11 8 3 0 1 0 2 0
21 125.30 3 41.77 85 19 5 6 0 8 0 2 1
22 107.90 3 35.97 59 12 11 5 3 6 0 2 1
23 79.20 2 39.60 49 11 6 2 3 7 0 2 0
24 59.40 2 29.70 29 12 4 4 2 8 0 2 0
25 Did Not Play