Fred VanVleet

Guard
Houston Rockets
Stats for 2023-24
General Info Scoring Breakdown Starts
Week Points Games PPG Pts Reb Ass Stls Blcks TO Center Forward Guard
1 91.30 3 30.43 46 9 21 3 0 6 0 0 3
2 90.30 2 45.15 43 9 23 0 2 4 0 0 2
3 126.10 4 31.53 66 13 27 2 1 5 0 1 3
4 87.80 2 43.90 34 9 26 2 1 5 0 0 2
5 121.10 3 40.37 43 18 29 3 2 2 0 0 3
6 74.30 2 37.15 32 9 19 1 1 3 0 0 2
7 Did Not Play
8 164.80 4 41.20 65 19 28 10 4 7 0 0 4
9 167.30 4 41.83 79 14 39 5 1 5 0 0 4
10 115.30 3 38.43 61 9 25 3 2 9 0 0 3
11 131.00 4 32.75 57 10 32 4 3 7 0 0 4
12 180.20 4 45.05 77 16 36 3 8 3 0 0 4
13 113.80 3 37.93 50 9 24 2 5 4 0 0 3
14 123.60 3 41.20 45 13 18 5 9 6 0 0 3
15 121.40 4 30.35 40 12 26 6 5 5 0 0 4
16 Did Not Play
17 89.20 3 29.73 50 11 14 5 0 10 0 0 3
18 98.90 3 32.97 50 12 21 2 1 6 0 0 3
19 168.10 4 42.03 76 13 37 9 0 6 0 0 4
20 143.00 3 47.67 61 15 32 5 3 8 0 0 3
21 123.80 3 41.27 50 9 30 5 3 6 0 0 3
22 66.40 2 33.20 28 7 10 5 1 3 0 0 2