Elie Okobo

Guard

Stats for 2019-20
General Info Scoring Breakdown Starts
Week Points Games PPG Pts Reb Ass Stls Blcks TO Center Forward Guard
1 10.00 2 5.00 7 2 1 0 0 0 0 0 0
2 1.00 1 1.00 0 0 1 0 0 0 0 0 0
3 7.00 2 3.50 4 0 2 1 0 0 0 0 0
4 2.00 1 2.00 0 0 2 0 0 0 0 0 0
5 64.00 5 12.80 35 10 20 2 0 3 0 0 0
6 26.00 2 13.00 13 3 10 1 0 1 0 0 0
7 6.00 2 3.00 4 0 2 0 0 0 0 0 0
8 9.00 2 4.50 7 1 1 0 0 0 0 0 0
9 66.00 4 16.50 44 10 9 6 2 5 0 0 1
10 11.00 2 5.50 6 1 3 1 0 0 0 0 0
11 24.00 4 6.00 12 4 8 1 1 2 0 0 0
12 23.00 3 7.67 14 6 4 1 0 2 0 0 0
13 17.00 3 5.67 3 7 5 2 0 0 0 0 1
14 34.00 4 8.50 14 13 8 2 1 4 0 0 0
15 8.00 2 4.00 2 2 5 1 0 2 0 0 1
16 34.00 4 8.50 13 10 14 4 0 7 0 0 0
17 3.00 1 3.00 0 0 3 0 0 0 0 0 0
18 35.00 4 8.75 22 12 8 0 0 7 0 0 0
19 11.00 2 5.50 3 3 4 2 0 1 0 0 0
20 0.00 1 0.00 0 0 0 0 0 0 0 0 0
21 Did Not Play
22 Did Not Play
23 Did Not Play
24 Did Not Play
25 Did Not Play
26 Did Not Play