Bruce Brown

Guard
Toronto Raptors
Stats for 2023-24
General Info Scoring Breakdown Starts
Week Points Games PPG Pts Reb Ass Stls Blcks TO Center Forward Guard
1 47.90 2 23.95 30 7 3 2 0 1 0 0 2
2 85.20 4 21.30 44 16 10 4 0 5 0 0 4
3 103.40 4 25.85 36 22 14 4 4 4 0 0 4
4 48.00 2 24.00 25 10 4 1 1 1 0 0 2
5 79.10 3 26.37 37 8 11 7 0 5 0 0 3
6 86.60 3 28.87 56 13 8 2 0 3 0 0 3
7 Did Not Play
8 99.80 4 24.95 41 24 12 5 1 6 0 1 3
9 57.10 3 19.03 21 13 11 1 1 2 0 0 3
10 Did Not Play
11 41.60 2 20.80 32 8 4 0 0 6 0 0 2
12 120.40 4 30.10 53 22 18 5 1 4 0 0 4
13 43.50 2 21.75 23 10 1 2 1 2 0 0 0
14 68.20 3 22.73 27 21 6 2 2 5 0 2 0
15 77.90 3 25.97 26 12 9 5 4 3 0 2 0
16 44.60 3 14.87 25 8 4 2 0 2 0 0 0
17 84.40 4 21.10 42 12 14 2 1 2 0 0 0
18 28.70 3 9.57 11 11 5 0 0 3 0 0 0
19 Did Not Play
20 107.10 4 26.78 54 18 17 3 1 6 0 1 1
21 64.80 3 21.60 30 14 14 2 0 9 0 0 2
22 17.40 2 8.70 13 2 2 1 0 4 0 0 0