Eric Paschall

Forward

Stats for 2021-22
General Info Scoring Breakdown Starts
Week Points Games PPG Pts Reb Ass Stls Blcks TO Center Forward Guard
1 12.00 2 6.00 6 4 1 0 1 0 0 0 0
2 36.00 4 9.00 20 14 4 1 0 3 0 0 0
3 24.00 4 6.00 15 9 0 1 0 1 0 0 0
4 25.00 3 8.33 17 7 3 0 1 3 0 0 0
5 13.00 3 4.33 7 2 5 0 0 1 0 0 0
6 3.00 2 1.50 2 1 1 0 1 2 0 0 0
7 5.00 1 5.00 3 2 0 0 0 0 0 0 0
8 6.00 3 2.00 6 1 0 1 0 2 0 0 0
9 3.00 1 3.00 1 2 0 0 0 0 0 0 0
10 Did Not Play
11 0.00 1 0.00 0 0 0 0 0 0 0 0 0
12 40.00 3 13.33 34 5 2 0 0 1 0 1 0
13 54.00 3 18.00 41 11 2 1 1 2 0 0 0
14 13.00 3 4.33 9 6 0 0 0 2 0 0 0
15 56.00 4 14.00 44 13 2 1 0 4 0 0 0
16 18.00 1 18.00 16 2 1 0 0 1 0 0 0
17 17.00 2 8.50 14 3 1 0 0 1 0 0 0
18 23.00 3 7.67 14 4 4 1 0 0 0 0 0
19 4.00 1 4.00 5 0 0 0 0 1 0 0 0
20 9.00 2 4.50 6 1 2 0 0 0 0 0 0
21 32.00 3 10.67 21 7 3 0 1 0 0 0 0
22 39.00 3 13.00 32 3 3 2 0 1 1 1 0
23 4.00 2 2.00 2 2 0 0 0 0 0 0 0
24 4.00 1 4.00 3 1 0 0 0 0 0 0 0
25 Did Not Play
26 Did Not Play