Zeke Nnaji

Forward
Denver Nuggets
Stats for 2023-24
General Info Scoring Breakdown Starts
Week Points Games PPG Pts Reb Ass Stls Blcks TO Center Forward Guard
1 24.60 3 8.20 11 3 2 1 2 2 0 0 0
2 46.60 4 11.65 20 13 0 2 2 1 0 0 0
3 18.10 3 6.03 2 8 3 0 1 1 0 0 0
4 18.90 3 6.30 12 7 1 0 0 3 0 0 0
5 19.40 4 4.85 10 2 2 1 1 2 0 0 0
6 38.00 2 19.00 15 10 0 0 4 1 0 0 0
7 Did Not Play
8 24.40 2 12.20 8 7 2 0 2 1 0 0 0
9 52.40 4 13.10 16 12 4 2 5 5 0 0 0
10 9.60 3 3.20 4 3 0 1 0 1 0 0 0
11 27.60 4 6.90 7 8 2 1 3 4 0 0 0
12 9.50 2 4.75 5 0 1 1 0 0 0 0 0
13 7.20 1 7.20 2 1 2 1 0 2 0 0 0
14 1.20 1 1.20 0 1 0 0 0 0 0 0 0
15 6.10 1 6.10 2 3 1 0 0 1 0 0 0
16 13.90 1 13.90 7 2 3 0 0 0 0 0 0
17 77.30 5 15.46 30 14 3 2 7 1 0 0 0
18 20.00 3 6.67 1 5 0 1 4 2 0 0 0
19 27.40 3 9.13 7 7 2 1 2 0 0 0 0
20 31.00 4 7.75 10 5 2 0 4 0 0 0 0
21 Did Not Play
22 Did Not Play