Quinn Early

Wide Receiver
Free Agent
Birthday: April 13, 1965   Age: 59
Stats for 1999
General Info Offensive Breakdown
Week Oppnt Pts Gms PPG Pass Rush Rcv TD Int 2P Fumb.
1 NE 0.00 1 0.00 0 0 0 0 0 0 0
2 @Buf 1.00 1 1.00 0 0 13 0 0 0 0
3 Was 3.00 1 3.00 0 0 39 0 0 0 0
4 @Den 0.00 1 0.00 0 0 0 0 0 0 0
5 Jac 1.00 1 1.00 0 0 17 0 0 0 0
6 Ind 0.00 1 0.00 0 0 9 0 0 0 0
7 @Oak 0.00 1 0.00 0 0 0 0 0 0 0
8 Did Not Play
9 Ari 0.00 1 0.00 0 0 0 0 0 0 0
10 @NE 0.00 1 0.00 0 0 0 0 0 0 0
11 Buf 0.00 1 0.00 0 0 0 0 0 0 0
12 @Ind 0.00 1 0.00 0 0 0 0 0 0 0
13 @NYG 0.00 1 0.00 0 0 0 0 0 0 0
14 Mia 0.00 1 0.00 0 0 5 0 0 0 0
15 @Dal 0.00 1 0.00 0 0 0 0 0 0 0
16 @Mia 0.00 1 0.00 0 0 0 0 0 0 0
17 Sea 0.00 1 0.00 0 0 0 0 0 0 0
18 Did Not Play