Andre Davis

Wide Receiver
Free Agent
Birthday: June 12, 1979   Age: 45
Stats for 2009
General Info Offensive Breakdown
Week Oppnt Pts Gms PPG Pass Rush Rcv TD Int 2P Fumb.
1 NYJ 1.00 1 1.00 0 0 14 0 0 0 0
2 Did Not Play
3 Did Not Play
4 Oak 0.00 1 0.00 0 0 0 0 0 0 0
5 @Ari 0.00 1 0.00 0 0 0 0 0 0 0
6 @Cin 0.00 1 0.00 0 0 0 0 0 0 0
7 SF 1.00 1 1.00 0 0 14 0 0 0 0
8 @Buf 0.00 1 0.00 0 0 0 0 0 0 0
9 @Ind 0.00 1 0.00 0 0 0 0 0 0 0
10 Did Not Play
11 Ten 0.00 1 0.00 0 0 0 0 0 0 0
12 Ind 0.00 1 0.00 0 0 0 0 0 0 0
13 @Jac 0.00 1 0.00 0 0 0 0 0 0 0
14 Sea 0.00 1 0.00 0 0 0 0 0 0 0
15 @StL 2.00 1 2.00 0 0 21 0 0 0 0
16 @Mia 0.00 1 0.00 0 0 0 0 0 0 0
17 NE 1.00 1 1.00 0 0 10 0 0 0 0
18 Did Not Play