Buffalo Blizzard Live Stats

Week 05 - 4/26/24 Friday
Last Updated: 4/26/24 2:54:43 PM Central
Games that are final will be
outlined
.
Hitting: 94
Pitching: 63
Total: 157
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Henry Davis Pit @ San Francisco Giants at 9:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Paul Goldschmidt StL @ New York Mets at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
2B Jordan Westburg Bal home vs. Oakland Athletics at 6:05 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Francisco Lindor NYN home vs. St. Louis Cardinals at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Rafael Devers Bos home vs. Chicago Cubs at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Byron Buxton Min @ Los Angeles Angels at 8:38 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF George Springer Tor home vs. Los Angeles Dodgers at 6:07 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Teoscar Hernández LAD @ Toronto Blue Jays at 6:07 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Christopher Morel ChN @ Boston Red Sox at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Austin Wells NYA @ Milwaukee Brewers at 7:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Michael Toglia Col No Game Scheduled
2B Jared Triolo Pit @ San Francisco Giants at 9:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Orlando Arcia Atl home vs. Cleveland Guardians at 6:20 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Oswaldo Cabrera NYA @ Milwaukee Brewers at 7:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF James Outman LAD @ Toronto Blue Jays at 6:07 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Mitch Garver Sea home vs. Arizona Diamondbacks at 8:40 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 2nd Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
OF Spencer Jones NYA @ Milwaukee Brewers at 7:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Junior Caminero TB @ Chicago White Sox at 6:40 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching Staff Alignment
7 Starts, 2 Relievers
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Shota Imanaga ChN Today @ Bos (Kutter Crawford) at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd SP James Paxton LAD Sunday @ Tor (Kevin Gausman) at 12:37 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Carlos Rodon NYA Saturday @ Mil (Joe Ross) at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th SP Luis Severino NYN home vs. St. Louis Cardinals at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th SP Kyle Harrison SF Today vs Pit (Quinn Priester) at 9:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th SP Jack Flaherty Det Did Not play
7th SP Lance Lynn StL Sunday @ NYN (Jose Quintana) at 12:40 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8th SP Tyler Anderson LAA home vs. Minnesota Twins at 8:38 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9th SP Patrick Sandoval LAA Today vs Min (Bailey Ober) at 8:38 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10th SP Cristian Javier Hou On 15-Day Injured List
11th SP Bryan Woo Sea home vs. Arizona Diamondbacks at 8:40 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st RP Clay Holmes NYA @ Milwaukee Brewers at 7:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd RP Jason Foley Det Did Not play