Pos. | Starters | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | |||||||||||||
C | Salvador Perez | KC | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | Nathaniel Lowe | Was | No Game Scheduled | |||||||||
2B | Brandon Lowe | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
SS | Gunnar Henderson | Bal | 13 | 5 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | |||||||||||||
3B | Manny Machado | SD | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | OF | Steven Kwan | Cle | No Game Scheduled | OF | Riley Greene | Det | No Game Scheduled | |||||
OF | Oneil Cruz | Pit | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||
DH | Alec Bohm | Phi | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||
Pos. | 1st Backup | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | |||||||||||||
C | Alejandro Kirk | Tor | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||
1B | Anthony Rizzo | NYA | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | Brice Turang | Mil | No Game Scheduled | ||||||||
3B | Junior Caminero | TB | 7 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | |||||||||||||
OF | Luke Raley | Sea | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | Willi Castro | Min | No Game Scheduled | ||||||||
Pos. | 2nd Backup | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | |||||||||||||
OF | Josh Lowe | TB | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
DH | Heston Kjerstad | Bal | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Staff Alignment | ||||||||||||||||||||||||||||||||
7 Starts, 2 Relievers | ||||||||||||||||||||||||||||||||
Pos. | Pitching Order | Team | Points | IP | H | R | ER | BB | K | W | L | S | CG | W/S | Non W/S | NoH | Pfg | |||||||||||||||
1st SP | Zac Gallen | Ari |
Today
vs SF (Hayden Birdsong) at 8:40 pm
Sunday vs KC (Mike Lorenzen) at 3:10 pm |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
2nd SP | Paul Skenes | Pit | Today vs StL (Andre Pallante) at 5:40 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
3rd SP | Seth Lugo | KC | Thursday @ Sea (Bryan Woo) at 9:10 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
4th SP | Yu Darvish | SD | Did Not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5th SP | Yoshinobu Yamamoto | LAD |
Today
vs ChA (Shane Smith) at 9:10 pm
Sunday vs Hou (Colton Gordon) at 3:10 pm |
6th SP | Nestor Cortes Jr. | Mil | On 60-Day Injured List | ||||||
7th SP | Jeffrey Springs | Oak | Today @ TB (Shane Baz) at 6:05 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
8th SP | Drew Rasmussen | TB | 0 | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9th SP | Grant Holmes | Atl | Wednesday vs LAA (Yusei Kikuchi) at 6:15 pm | 10th SP | Dustin May | LAD | Thursday vs ChA (Aaron Civale) at 9:10 pm | 1st RP | Edwin Diaz | NYN | No Game Scheduled | 2nd RP | Kenley Jansen | LAA | No Game Scheduled |
3rd RP | Jason Adam | SD | Did Not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4th RP | Griffin Jax | Min | No Game Scheduled |