Pos. | Starters | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | C | William Contreras | Mil | No Game Scheduled | |||||||||
1B | Yandy Diaz | TB | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
2B | Jonathan India | KC | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | SS | Dansby Swanson | ChN | No Game Scheduled | |||||||||
3B | Matt Chapman | SF | On 10-Day Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
OF | Anthony Santander | Tor | On 10-Day Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
OF | Randy Arozarena | Sea | 14 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | OF | Taylor Ward | LAA | No Game Scheduled | |||||||||
DH | Kyle Schwarber | Phi | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Pos. | 1st Backup | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | C | Bo Naylor | Cle | No Game Scheduled | 1B | Andrew Vaughn | Mil | No Game Scheduled | |||||
2B | Jake Cronenworth | SD | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
SS | J.P. Crawford | Sea | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3B | Ryan McMahon | Col | No Game Scheduled | OF | Jo Adell | LAA | No Game Scheduled | DH | Michael Busch | ChN | No Game Scheduled | |
Pos. | 2nd Backup | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | |||||||||||||
OF | Christopher Morel | TB | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
Pos. | Bench | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | 3B | Matt Vierling | Det | No Game Scheduled |
Pitching Staff Alignment | ||||||||||||||||||||||||||||||||
10 Starts, 0 Relievers | ||||||||||||||||||||||||||||||||
Pos. | Pitching Order | Team | Points | IP | H | R | ER | BB | K | W | L | S | CG | W/S | Non W/S | NoH | Pfg | 1st SP | Tarik Skubal | Det | Saturday @ Cle (Logan Allen) at 6:15 pm | 2nd SP | Justin Steele | ChN | On 60-Day Injured List | |||||||
3rd SP | Cristopher Sanchez | Phi |
Today
vs SD (Nick Pivetta) at 5:30 pm
Sunday vs Cin (Chase Burns) at 12:35 pm |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
4th SP | Tanner Houck | Bos | Did Not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
5th SP | Chris Bassitt | Tor | Thursday vs NYA (Clarke Schmidt) at 6:07 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
6th SP | Brady Singer | Cin | Today @ Bos (Richard Fitts) at 6:10 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
7th SP | Michael Wacha | KC | 0 | 5.0 | 8 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
8th SP | Mitch Keller | Pit | Wednesday vs StL (Sonny Gray) at 11:35 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9th SP | Jameson Taillon | ChN | Saturday vs StL (Matthew Liberatore) at 1:20 pm | 1st RP | Emmanuel Clase | Cle | No Game Scheduled | 2nd RP | Raisel Iglesias | Atl | No Game Scheduled | 3rd RP | Jason Foley | Det | On 60-Day Injured List |