Pos. | Starters | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | |||||||||||||
C | Austin Wells | NYA | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1B | Bryce Harper | Phi | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
2B | Jazz Chisholm Jr. | NYA | 7 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | |||||||||||||
SS | Xander Bogaerts | SD | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3B | Miguel Vargas | ChA | No Game Scheduled | OF | Brandon Nimmo | NYN | No Game Scheduled | |||||
OF | Jake McCarthy | Ari | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
OF | Tyler O'Neill | Bal | On 10-Day Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | Pete Crow-Armstrong | ChN | No Game Scheduled | ||||||||
Pos. | 1st Backup | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | |||||||||||||
C | Ivan Herrera | StL | On 10-Day Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1B | Christian Encarnacion-Strand | Cin | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2B | Otto Lopez | Mia | No Game Scheduled | SS | CJ Abrams | Was | No Game Scheduled | DH | Mookie Betts | LAD | No Game Scheduled | |
Pos. | Bench | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | |||||||||||||
SS | Masyn Winn | StL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | SS | Zach Neto | LAA | No Game Scheduled | |||||||||
3B | Noelvi Marte | Cin | On 10-Day Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Staff Alignment | ||||||||||||||||||||||||||||||||
5 Starts, 3 Relievers | ||||||||||||||||||||||||||||||||
Pos. | Pitching Order | Team | Points | IP | H | R | ER | BB | K | W | L | S | CG | W/S | Non W/S | NoH | Pfg | |||||||||||||||
1st SP | Cole Ragans | KC | Did Not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2nd SP | Bailey Ober | Min | Friday vs TB (Zack Littell) at 3:10 pm | 3rd SP | Joe Ryan | Min |
Today
@ Mia (Edward Cabrera) at 5:40 pm
Sunday vs TB (Drew Rasmussen) at 1:10 pm |
4th SP | Jackson Jobe | Det | On 60-Day Injured List | ||
5th SP | Hayden Birdsong | SF |
Today
@ Ari (Zac Gallen) at 8:40 pm
Sunday @ Oak (Jacob Lopez) at 9:05 pm |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6th SP | Sean Manaea | NYN | On 60-Day Injured List | ||||||||||
7th SP | Kumar Rocker | Tex | Friday @ SD (Randy Vasquez) at 5:40 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8th SP | Spencer Strider | Atl | Saturday vs Bal (Dean Kremer) at 3:10 pm | 9th SP | Tobias Myers | Mil | No Game Scheduled | ||||||
10th SP | Tyler Mahle | Tex | Did Not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
1st RP | Mason Miller | Oak | 12 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||
2nd RP | Andres Munoz | Sea | Did Not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd RP | Jhoan Duran | Min | No Game Scheduled | 4th RP | Ben Joyce | LAA | On 15-Day Injured List |