Pos. | Starters | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | |||||||||||||
C | Gabriel Moreno | Ari | On 10-Day Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1B | Josh Naylor | Ari | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
2B | Andrés Gimenez | Tor | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
SS | Anthony Volpe | NYA | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 3B | Isaac Paredes | Hou | No Game Scheduled | OF | Juan Soto | NYN | No Game Scheduled | |||||
OF | Julio Rodriguez | Sea | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | OF | Teoscar Hernández | LAD | No Game Scheduled | |||||||||
DH | Matt McLain | Cin | 7 | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |||||||||||||
Pos. | 1st Backup | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | |||||||||||||
C | Joey Bart | Pit | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2B | Luis Rengifo | LAA | No Game Scheduled | SS | Diego Castillo | Min | No Game Scheduled | |||||
3B | Dylan Moore | Sea | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
OF | Spencer Steer | Cin | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Pos. | 2nd Backup | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | 2B | Nico Hoerner | ChN | No Game Scheduled | OF | Garrett Mitchell | Mil | On 10-Day Injured List | |||||
DH | Roman Anthony | Bos | 4 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |||||||||||||
Pos. | Bench | Team | Points | AB | Runs | Hits | RBI | BB | SO | 2B | 3B | HR | TB | LOB | SB | SS | Jon Berti | ChN | No Game Scheduled |
Pitching Staff Alignment | ||||||||||||||||||||||||||||||||
10 Starts, 0 Relievers | ||||||||||||||||||||||||||||||||
Pos. | Pitching Order | Team | Points | IP | H | R | ER | BB | K | W | L | S | CG | W/S | Non W/S | NoH | Pfg | |||||||||||||||
1st SP | Max Fried | NYA |
Today
@ Tor (Kevin Gausman) at 2:07 pm
Sunday @ NYN (Clay Holmes) at 12:40 pm |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
2nd SP | George Kirby | Sea | 20 | 6.0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3rd SP | Roki Sasaki | LAD | On 60-Day Injured List | |||||||||||
4th SP | Bryan Woo | Sea | Thursday vs KC (Seth Lugo) at 9:10 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
5th SP | Grayson Rodriguez | Bal | Did Not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6th SP | Gavin Williams | Cle |
Today
@ ChN (Matt Boyd) at 7:05 pm
Sunday vs Det (Jack Flaherty) at 12:40 pm |
||||||||||
7th SP | Brayan Bello | Bos | Wednesday vs Cin (Nick Martinez) at 6:10 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
1st RP | Carlos Estevez | KC | Did Not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
2nd RP | Liam Hendriks | Bos | Did Not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd RP | Kirby Yates | LAD | No Game Scheduled | 4th RP | Bryan Abreu | Hou | No Game Scheduled | ||||||
5th RP | Camilo Doval | SF | Did Not play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |