Chaos Creators Live Stats

Week 05 - 4/26/24 Friday
Last Updated: 4/26/24 2:03:28 PM Central
Games that are final will be
outlined
.
Hitting: 75
Pitching: 36
Total: 111
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Danny Jansen Tor home vs. Los Angeles Dodgers at 6:07 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Jake Cronenworth SD home vs. Philadelphia Phillies at 8:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
2B Jonathan India Cin @ Texas Rangers at 7:05 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Ha-seong Kim SD home vs. Philadelphia Phillies at 8:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Gunnar Henderson Bal home vs. Oakland Athletics at 6:05 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Starling Marte NYN home vs. St. Louis Cardinals at 6:10 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Jackson Chourio Mil home vs. New York Yankees at 7:10 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Jorge Soler SF home vs. Pittsburgh Pirates at 9:15 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Christopher Morel ChN @ Boston Red Sox at 6:10 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
1B Joshua Bell Mia home vs. Washington Nationals at 6:10 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
2B Thairo Estrada SF home vs. Pittsburgh Pirates at 9:15 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Jackson Merrill SD home vs. Philadelphia Phillies at 8:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Josh Smith Tex home vs. Cincinnati Reds at 7:05 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
OF George Springer Tor home vs. Los Angeles Dodgers at 6:07 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Brandon Marsh Phi @ San Diego Padres at 8:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 2nd Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
1B Paul Goldschmidt StL @ New York Mets at 6:10 PM 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. Bench Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Francisco Álvarez NYN On 15-Day Injured List 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching Staff Alignment
7 Starts, 2 Relievers
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Corbin Burnes Bal Today vs Oak (Ross Stripling) at 6:05 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd SP Aaron Nola Phi Today @ SD (Joe Musgrove) at 8:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Brady Singer KC Saturday @ Det (Casey Mize) at 5:10 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th SP Bryce Miller Sea home vs. Arizona Diamondbacks at 8:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th SP Ryan Pepiot TB @ Chicago White Sox at 6:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th SP Nathan Eovaldi Tex Today vs Cin (Graham Ashcraft) at 7:05 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th SP James Paxton LAD Sunday @ Tor (Kevin Gausman) at 12:37 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8th SP Graham Ashcraft Cin Today @ Tex (Nathan Eovaldi) at 7:05 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9th SP Paul Blackburn Oak Sunday @ Bal (Albert Suarez) at 12:35 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10th SP José Butto NYN Today vs StL (Miles Mikolas) at 6:10 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11th SP Max Meyer Mia home vs. Washington Nationals at 6:10 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st RP Josh Hader Hou No Game Scheduled
2nd RP Alexis Diaz Cin @ Texas Rangers at 7:05 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd RP Peter Fairbanks TB @ Chicago White Sox at 6:40 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0