Stay Frosty Live Stats

Week 05 - 4/26/24 Friday
Last Updated: 4/26/24 2:54:43 PM Central
Games that are final will be
outlined
.
Hitting: 72
Pitching: 76
Total: 148
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Bo Naylor Cle @ Atlanta Braves at 6:20 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Vinnie Pasquantino KC 1 4 0 0 1 0 1 0 0 0 0 2 0
2B Andrés Gimenez Cle @ Atlanta Braves at 6:20 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Ha-seong Kim SD home vs. Philadelphia Phillies at 8:40 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Alec Bohm Phi @ San Diego Padres at 8:40 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Ian Happ ChN @ Boston Red Sox at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Mike Trout LAA home vs. Minnesota Twins at 8:38 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Esteury Ruiz Oak @ Baltimore Orioles at 6:05 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Steven Kwan Cle @ Atlanta Braves at 6:20 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Riley Adams Was @ Miami Marlins at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Spencer Torkelson Det 1 4 0 1 0 0 2 0 0 0 1 2 0
2B Xander Bogaerts SD home vs. Philadelphia Phillies at 8:40 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Bo Bichette Tor home vs. Los Angeles Dodgers at 6:07 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Anthony Rendon LAA home vs. Minnesota Twins at 8:38 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Jake Fraley Cin @ Texas Rangers at 7:05 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Brendan Donovan StL @ New York Mets at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 2nd Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Francisco Álvarez NYN On 15-Day Injured List 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Junior Caminero TB @ Chicago White Sox at 6:40 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Nelson Velazquez KC 2 3 1 0 0 1 1 0 0 0 0 0 0
DH Chas McCormick Hou No Game Scheduled
Pos. Bench Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
3B Noelvi Marte Cin @ Texas Rangers at 7:05 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching Staff Alignment
7 Starts, 2 Relievers
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Yoshinobu Yamamoto LAD @ Toronto Blue Jays at 6:07 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd SP Max Fried Atl home vs. Cleveland Guardians at 6:20 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Paul Blackburn Oak Sunday @ Bal (Albert Suarez) at 12:35 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th SP Tanner Bibee Cle Saturday @ Atl (Charlie Morton) at 6:20 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th SP Dane Dunning Tex Sunday vs Cin (Andrew Abbott) at 1:35 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th SP Jameson Taillon ChN @ Boston Red Sox at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th SP Michael King SD Sunday vs Phi (Taijuan Walker) at 3:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st RP Kyle Finnegan Was @ Miami Marlins at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd RP Jason Foley Det Did Not play
3rd RP Carlos Estevez LAA home vs. Minnesota Twins at 8:38 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0