| Position | Starters | Team | Opponents |
| DH | Roman Anthony |
|
|
| Position | Bench | Team | Opponents |
| C | Drake Baldwin |
|
|
| 1B | Freddie Freeman |
|
|
| 1B | Rhys Hoskins |
|
|
| 1B | C.J. Kayfus |
|
|
| 1B | Jonathon Long |
|
|
| 2B | Ketel Marte |
|
|
| 2B | Zach McKinstry |
|
|
| SS | Willy Adames |
|
|
| SS | Carson Williams |
|
|
| SS | Jacob Wilson |
|
|
| 3B | Brett Baty |
|
|
| 3B | Matt Chapman |
|
|
| 3B | Maikel Garcia |
|
|
| 3B | Matt Shaw |
|
|
| 3B | Sal Stewart |
|
|
| OF | Dylan Beavers |
|
|
| OF | Owen Caissie |
|
|
| OF | Kerry Carpenter |
|
|
| OF | Nathan Church |
|
|
| OF | Drew Gilbert |
|
|
| OF | Austin Hays |
|
|
| OF | Jackson Merrill |
|
|
| OF | Kyle Schwarber |
|
|
| OF | Christian Yelich |
|
| Pitching Staff Alignment |
| 10 Starts, 0 Relievers |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Chris Sale |
|
Has Not Played Yet | |
| 2nd SP | Jose Quintana |
|
Has Not Played Yet | |
| 3rd SP | Michael Wacha |
|
Has Not Played Yet | |
| 4th SP | Max Fried |
|
Has Not Played Yet | |
| 5th SP | Logan Allen |
|
Has Not Played Yet | |
| 6th SP | Robby Snelling |
|
Has Not Played Yet | |
| 7th SP | Nolan McLean |
|
Has Not Played Yet | |
| 8th SP | Payton Tolle |
|
Has Not Played Yet | |
| 9th SP | Spencer Schwellenbach |
|
Has Not Played Yet |