| Position | Bench | Team | Opponents |
| 1B | Freddie Freeman |
|
|
| 1B | Nick Kurtz |
|
|
| 1B | Kyle Manzardo |
|
|
| 2B | Kristian Campbell |
|
|
| SS | Mookie Betts |
|
|
| SS | Ethan Holliday |
|
|
| SS | Ronny Mauricio |
|
|
| SS | Sebastian Walcott |
|
|
| SS | JJ Wetherholt |
|
|
| SS | Carson Williams |
|
|
| SS | Jett Williams |
|
|
| SS | Jacob Wilson |
|
|
| SS | Bobby Witt Jr. |
|
|
| 3B | Rafael Devers |
|
|
| OF | Yordan Alvarez |
|
|
| OF | Roman Anthony |
|
|
| OF | Chase DeLauter |
|
|
| OF | Jarren Duran |
|
|
| OF | Tommy Edman |
|
|
| OF | TJ Friedl |
|
|
| OF | Adolis Garcia |
|
|
| OF | Walker Jenkins |
|
|
| OF | Lazaro Montes |
|
|
| OF | Colby Thomas |
|
| Pitching Staff Alignment |
| 8 Starts, 1 Reliever |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Clay Holmes |
|
Has Not Played Yet | |
| 2nd SP | Sandy Alcantara |
|
Has Not Played Yet | |
| 3rd SP | Shane Bieber |
|
Has Not Played Yet | |
| 4th SP | Drew Rasmussen |
|
Has Not Played Yet | |
| 5th SP | Kodai Senga |
|
Has Not Played Yet | |
| 1st RP | Tanner Scott |
|
Has Not Played Yet | |
| 2nd RP | Kyle Finnegan |
|
Has Not Played Yet |