| Position | Bench | Team | Opponents |
| C | Moises Ballesteros |
|
|
| C | Agustin Ramirez |
|
|
| 1B | Deyvison De Los Santos |
|
|
| 1B | C.J. Kayfus |
|
|
| 1B | Jonathon Long |
|
|
| 1B | Ryan O'Hearn |
|
|
| 1B | Vinnie Pasquantino |
|
|
| 2B | Brice Matthews |
|
|
| SS | Anthony Volpe |
|
|
| 3B | Brady House |
|
|
| 3B | Royce Lewis |
|
|
| 3B | Noelvi Marte |
|
|
| 3B | Cam Smith |
|
|
| 3B | Jordan Westburg |
|
|
| OF | Jo Adell |
|
|
| OF | Dylan Beavers |
|
|
| OF | Owen Caissie |
|
|
| OF | Evan Carter |
|
|
| OF | Ryan Clifford |
|
|
| OF | Charlie Condon |
|
|
| OF | Dylan Crews |
|
|
| OF | Pete Crow-Armstrong |
|
|
| OF | Drew Gilbert |
|
|
| OF | Michael Harris II |
|
|
| OF | Parker Meadows |
|
|
| OF | Julio Rodriguez |
|
| Pitching Staff Alignment |
| 5 Starts, 3 Relievers |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Cristian Javier |
|
Has Not Played Yet | |
| 2nd SP | Randy Rodriguez |
|
Has Not Played Yet | |
| 3rd SP | Andrew Abbott |
|
Has Not Played Yet | |
| 4th SP | Robby Snelling |
|
Has Not Played Yet | |
| 5th SP | Bryan Woo |
|
Has Not Played Yet | |
| 6th SP | Roki Sasaki |
|
Has Not Played Yet | |
| 1st RP | Carlos Estevez |
|
Has Not Played Yet | |
| 2nd RP | Emilio Pagan |
|
Has Not Played Yet |