| Position | 1st Backup | Team | Opponents |
| C | Francisco Álvarez |
|
|
| Position | Bench | Team | Opponents |
| C | Drake Baldwin |
|
|
| 1B | Deyvison De Los Santos |
|
|
| 1B | Yandy Diaz |
|
|
| 2B | Kristian Campbell |
|
|
| 2B | Willi Castro |
|
|
| 2B | Brooks Lee |
|
|
| 2B | Christian Moore |
|
|
| SS | Carson Williams |
|
|
| SS | Jacob Wilson |
|
|
| 3B | Alex Freeland |
|
|
| 3B | Manny Machado |
|
|
| 3B | Sal Stewart |
|
|
| 3B | Mark Vientos |
|
|
| OF | Max Clark |
|
|
| OF | Ryan Clifford |
|
|
| OF | Adolis Garcia |
|
|
| OF | Drew Gilbert |
|
|
| OF | Michael Harris II |
|
|
| OF | Lars Nootbaar |
|
|
| OF | Wenceel Perez |
|
|
| OF | Luis Robert Jr. |
|
|
| OF | Jesus Sanchez |
|
|
| OF | Colby Thomas |
|
|
| DH | Max Muncy |
|
| Pitching Staff Alignment |
| 8 Starts, 1 Reliever |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Edward Cabrera |
|
Has Not Played Yet | |
| 2nd SP | Shane Baz |
|
Has Not Played Yet | |
| 3rd SP | Brayan Bello |
|
Has Not Played Yet | |
| 4th SP | Noah Cameron |
|
Has Not Played Yet | |
| 5th SP | Robby Snelling |
|
Has Not Played Yet | |
| 6th SP | Nolan McLean |
|
Has Not Played Yet | |
| 7th SP | Payton Tolle |
|
Has Not Played Yet | |
| 8th SP | Joe Ryan |
|
Has Not Played Yet | |
| 9th SP | Landen Roupp |
|
Has Not Played Yet | |
| 1st RP | Will Vest |
|
Has Not Played Yet |