| Position | 2nd Backup | Team | Opponents |
| 3B | Nolan Arenado |
|
|
| Position | Bench | Team | Opponents |
| C | Alejandro Kirk |
|
|
| C | Adley Rutschman |
|
|
| 1B | Luis Arraez |
|
|
| 1B | Freddie Freeman |
|
|
| 1B | Carlos Santana |
|
|
| 2B | Brendan Donovan |
|
|
| 2B | Otto Lopez |
|
|
| 2B | Jeff McNeil |
|
|
| 2B | Gleyber Torres |
|
|
| SS | J.P. Crawford |
|
|
| SS | Trevor Story |
|
|
| SS | Trea Turner |
|
|
| 3B | Ernie Clement |
|
|
| 3B | Eugenio Suarez |
|
|
| 3B | Miguel Vargas |
|
|
| OF | Harrison Bader |
|
|
| OF | Lourdes Gurriel |
|
|
| OF | Jorge Soler |
|
|
| OF | Kyle Stowers |
|
|
| DH | Marcell Ozuna |
|
| Pitching Staff Alignment |
| 10 Starts, 0 Relievers |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Martin Perez |
|
Has Not Played Yet | |
| 2nd SP | Robbie Ray |
|
Has Not Played Yet | |
| 3rd SP | Blake Snell |
|
Has Not Played Yet | |
| 4th SP | Erick Fedde |
|
Has Not Played Yet | |
| 5th SP | Jack Flaherty |
|
Has Not Played Yet | |
| 6th SP | Sandy Alcantara |
|
Has Not Played Yet | |
| 7th SP | David Peterson |
|
Has Not Played Yet | |
| 8th SP | Bailey Falter |
|
Has Not Played Yet | |
| 9th SP | JP Sears |
|
Has Not Played Yet | |
| 10th SP | Logan Allen |
|
Has Not Played Yet | |
| 1st RP | Josh Hader |
|
Has Not Played Yet | |
| 2nd RP | Logan Evans |
|
Has Not Played Yet |