| Position | Starters | Team | Opponents |
| 3B | Nolan Arenado |
|
|
| Position | Bench | Team | Opponents |
| C | Drake Baldwin |
|
|
| C | Ivan Herrera |
|
|
| 1B | Kyle Manzardo |
|
|
| 1B | Josh Naylor |
|
|
| 1B | Andrew Vaughn |
|
|
| 2B | Romy Gonzalez |
|
|
| 2B | Nico Hoerner |
|
|
| 2B | Jonathan India |
|
|
| 2B | Daniel Schneemann |
|
|
| SS | Willy Adames |
|
|
| SS | Tyler Freeman |
|
|
| SS | Jeremy Pena |
|
|
| SS | Casey Schmitt |
|
|
| SS | Carson Williams |
|
|
| OF | Adolis Garcia |
|
|
| OF | Trent Grisham |
|
|
| OF | Nathan Lukes |
|
|
| OF | Kyle Schwarber |
|
|
| OF | George Springer |
|
|
| OF | Seiya Suzuki |
|
|
| DH | Marcell Ozuna |
|
| Pitching Staff Alignment |
| 7 Starts, 2 Relievers |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Michael Wacha |
|
Has Not Played Yet | |
| 2nd SP | Robbie Ray |
|
Has Not Played Yet | |
| 3rd SP | José Soriano |
|
Has Not Played Yet | |
| 4th SP | Hunter Brown |
|
Has Not Played Yet | |
| 5th SP | Brayan Bello |
|
Has Not Played Yet | |
| 6th SP | Andrew Abbott |
|
Has Not Played Yet | |
| 7th SP | Kodai Senga |
|
Has Not Played Yet | |
| 8th SP | Shane McClanahan |
|
Has Not Played Yet | |
| 1st RP | Robert Suarez |
|
Has Not Played Yet | |
| 2nd RP | Mason Miller |
|
Has Not Played Yet | |
| 3rd RP | Cade Smith |
|
Has Not Played Yet | |
| 4th RP | Felix Bautista |
|
Has Not Played Yet |