| Position | Bench | Team | Opponents |
| C | Adrian Del Castillo |
|
|
| 1B | Pete Alonso |
|
|
| 1B | Jac Caglianone |
|
|
| 1B | Kyle Manzardo |
|
|
| 2B | Jeremiah Jackson |
|
|
| 2B | Otto Lopez |
|
|
| 2B | Matt McLain |
|
|
| SS | Willy Adames |
|
|
| SS | Ronny Mauricio |
|
|
| SS | Ryan Ritter |
|
|
| 3B | Ryan McMahon |
|
|
| 3B | Connor Norby |
|
|
| OF | Ronald Acuna Jr. |
|
|
| OF | Yordan Alvarez |
|
|
| OF | Drew Gilbert |
|
|
| OF | Trent Grisham |
|
|
| OF | Austin Hays |
|
|
| OF | Mickey Moniak |
|
|
| OF | Wenceel Perez |
|
|
| OF | Jesus Sanchez |
|
|
| OF | Juan Soto |
|
|
| OF | Colby Thomas |
|
|
| OF | Daulton Varsho |
|
| Pitching Staff Alignment |
| 10 Starts, 0 Relievers |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Dustin May |
|
Has Not Played Yet | |
| 2nd SP | Dean Kremer |
|
Has Not Played Yet | |
| 3rd SP | Gavin Williams |
|
Has Not Played Yet | |
| 4th SP | Bryce Miller |
|
Has Not Played Yet | |
| 5th SP | Emmet Sheehan |
|
Has Not Played Yet | |
| 6th SP | Will Warren |
|
Has Not Played Yet | |
| 7th SP | Tomoyuki Sugano |
|
Has Not Played Yet | |
| 8th SP | Cam Schlittler |
|
Has Not Played Yet | |
| 9th SP | Kris Bubic |
|
Has Not Played Yet | |
| 10th SP | Roki Sasaki |
|
Has Not Played Yet | |
| 11th SP | Jameson Taillon |
|
Has Not Played Yet |