| Position | Bench | Team | Opponents |
| C | Gabriel Moreno |
|
|
| C | Agustin Ramirez |
|
|
| 1B | Jac Caglianone |
|
|
| 1B | Nick Kurtz |
|
|
| 1B | Ryan Mountcastle |
|
|
| 1B | Josh Naylor |
|
|
| 2B | Isaac Collins |
|
|
| 2B | Jackson Holliday |
|
|
| 2B | Jeremiah Jackson |
|
|
| SS | Gunnar Henderson |
|
|
| SS | Marcelo Mayer |
|
|
| SS | Jacob Wilson |
|
|
| 3B | Junior Caminero |
|
|
| 3B | Kyle Karros |
|
|
| 3B | Cam Smith |
|
|
| 3B | Sal Stewart |
|
|
| OF | Corbin Carroll |
|
|
| OF | Austin Hays |
|
|
| OF | Wyatt Langford |
|
|
| OF | Jurickson Profar |
|
|
| OF | Giancarlo Stanton |
|
|
| OF | Fernando Tatis Jr. |
|
|
| DH | Shohei Ohtani |
|
| Pitching Staff Alignment |
| 7 Starts, 2 Relievers |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| Shohei Ohtani |
|
Has Not Played Yet | ||
| 1st SP | Tyler Glasnow |
|
Has Not Played Yet | |
| 2nd SP | Clay Holmes |
|
Has Not Played Yet | |
| 3rd SP | Luis Gil |
|
Has Not Played Yet | |
| 4th SP | Garrett Crochet |
|
Has Not Played Yet | |
| 5th SP | Randy Rodriguez |
|
Has Not Played Yet | |
| 6th SP | Emmet Sheehan |
|
Has Not Played Yet | |
| 7th SP | Will Warren |
|
Has Not Played Yet | |
| 8th SP | Chase Burns |
|
Has Not Played Yet | |
| 1st RP | Raisel Iglesias |
|
Has Not Played Yet | |
| 2nd RP | Bryan Abreu |
|
Has Not Played Yet | |
| 3rd RP | Emmanuel Clase |
|
Has Not Played Yet |