| Position | Bench | Team | Opponents |
| C | Logan O'Hoppe |
|
|
| 1B | Freddie Freeman |
|
|
| 2B | Ozzie Albies |
|
|
| SS | Javier Baez |
|
|
| SS | Jose Caballero |
|
|
| SS | Josue De Paula |
|
|
| SS | Leodalis De Vries |
|
|
| SS | Konnor Griffin |
|
|
| SS | Ha-seong Kim |
|
|
| SS | Francisco Lindor |
|
|
| SS | Jesus Made |
|
|
| SS | Arjun Nimmala |
|
|
| SS | Luis Pena |
|
|
| 3B | Austin Riley |
|
|
| 3B | Jordan Westburg |
|
|
| OF | Alec Burleson |
|
|
| OF | Lawrence Butler |
|
|
| OF | Jarren Duran |
|
|
| OF | Jerar Encarnación |
|
|
| OF | Kameron Misner |
|
|
| OF | Chandler Simpson |
|
|
| OF | George Springer |
|
|
| OF | Daulton Varsho |
|
|
| OF | Matt Wallner |
|
| Pitching Staff Alignment |
| 8 Starts, 1 Reliever |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Chris Bassitt |
|
Has Not Played Yet | |
| 2nd SP | Blake Snell |
|
Has Not Played Yet | |
| 3rd SP | Dylan Cease |
|
Has Not Played Yet | |
| 4th SP | Freddy Peralta |
|
Has Not Played Yet | |
| 5th SP | Kris Bubic |
|
Has Not Played Yet | |
| 6th SP | Joe Ryan |
|
Has Not Played Yet | |
| 7th SP | Ryan Pepiot |
|
Has Not Played Yet | |
| 8th SP | Mick Abel |
|
Has Not Played Yet | |
| 9th SP | Brandon Pfaadt |
|
Has Not Played Yet | |
| 1st RP | Jhoan Duran |
|
Has Not Played Yet |