| Position | Starters | Team | Opponents |
| OF | Kyle Stowers |
|
|
| Position | Bench | Team | Opponents |
| C | Kyle Teel |
|
|
| 1B | Deyvison De Los Santos |
|
|
| 1B | Bryce Harper |
|
|
| 1B | C.J. Kayfus |
|
|
| 1B | Jonathon Long |
|
|
| 1B | Tyler Soderstrom |
|
|
| 2B | Matt McLain |
|
|
| SS | Jeremy Pena |
|
|
| SS | Ryan Ritter |
|
|
| SS | Carson Williams |
|
|
| SS | Bobby Witt Jr. |
|
|
| 3B | Brett Baty |
|
|
| 3B | Brady House |
|
|
| 3B | Manny Machado |
|
|
| OF | Cody Bellinger |
|
|
| OF | Nathan Church |
|
|
| OF | Justin Crawford |
|
|
| OF | Dylan Crews |
|
|
| OF | Yanquiel Fernandez |
|
|
| OF | Sal Frelick |
|
|
| OF | Drew Gilbert |
|
|
| OF | Jakob Marsee |
|
|
| OF | Parker Meadows |
|
|
| OF | Andy Pages |
|
|
| OF | Juan Soto |
|
| Pitching Staff Alignment |
| 10 Starts, 0 Relievers |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Chris Sale |
|
Has Not Played Yet | |
| 2nd SP | Michael Wacha |
|
Has Not Played Yet | |
| 3rd SP | Aaron Nola |
|
Has Not Played Yet | |
| 4th SP | Matthew Liberatore |
|
Has Not Played Yet | |
| 5th SP | Jacob Misiorowski |
|
Has Not Played Yet | |
| 6th SP | Bryan Woo |
|
Has Not Played Yet | |
| 7th SP | Edward Cabrera |
|
Has Not Played Yet |