Warning Track Power

History vs Wichita Wind Surge
Week, Year Result Opponent
Week 14, 2026   Wichita Wind Surge
Week 12, 2026   Wichita Wind Surge
Week 6, 2026   Wichita Wind Surge
Week 5, 2026   Wichita Wind Surge
Semi-Finals Week 1, 2025 250 (+HADV) Wichita Wind Surge 238
Week 19, 2025 289 (3-0) Wichita Wind Surge 203
Week 18, 2025 279 (2-1) Wichita Wind Surge 231
Week 15, 2025 232 (0-3) Wichita Wind Surge 310
Week 10, 2025 270 (2-1) Wichita Wind Surge 226
Week 7, 2025 289 (2-1) Wichita Wind Surge 267
Week 4, 2025 339 (4-0) Wichita Wind Surge 268
Semi-Finals Week 1, 2024 350 (+HADV) Wichita Wind Surge 293
Week 19, 2024 357 (3-0) Wichita Wind Surge 235
Week 18, 2024 285 (2-1) Wichita Wind Surge 241
Week 15, 2024 343 (2-1) Wichita Wind Surge 334
Week 10, 2024 274 (2-1) Wichita Wind Surge 263
Week 7, 2024 290 (2-1) Wichita Wind Surge 249
Week 4, 2024 293 (1-3) Wichita Wind Surge 300
Semi-Finals Week 1, 2023 403 (+HADV) Wichita Wind Surge 330
Week 19, 2023 388 (2-1) Wichita Wind Surge 342
Week 18, 2023 318 (2-1) Wichita Wind Surge 277
Week 15, 2023 392 (2-1) Wichita Wind Surge 362
Week 10, 2023 266 (1-2) Wichita Wind Surge 302
Week 7, 2023 358 (3-0) Wichita Wind Surge 303
Week 4, 2023 252 (1-3) Wichita Wind Surge 253
Week 17, 2022 344 (2-1) Wichita Wind Surge 334
Week 12, 2022 372 (3-0) Wichita Wind Surge 289
Week 9, 2022 344 (2-1) Wichita Wind Surge 329
Week 5, 2022 339 (2-1) Wichita Wind Surge 291
Week 17, 2021 262 (0-3) Wichita Wind Surge 324
Week 12, 2021 264 (1-2) Wichita Wind Surge 310
Week 9, 2021 271 (1-2) Wichita Wind Surge 312
Week 5, 2021 312 (1-2) Wichita Wind Surge 324
Week 7, 2020 362 (2-1) Wichita Wind Surge 358
Week 3, 2020 270 (3-0) Wichita Wind Surge 202
Week 15, 2019 291 (1-2) Wichita Wind Surge 329
Week 11, 2019 369 (3-0) Wichita Wind Surge 307
Week 8, 2019 346 (3-0) Wichita Wind Surge 276
Week 3, 2019 278 (1-2) Wichita Wind Surge 298
Week 19, 2018 274 (1-2) Wichita Wind Surge 274
Week 18, 2018 251 (1-2) Wichita Wind Surge 288
Week 17, 2018 314 (2-1) Wichita Wind Surge 300
Week 9, 2018 313 (1-2) Wichita Wind Surge 355
Week 6, 2018 303 (1-2) Wichita Wind Surge 321
Week 5, 2018 294 (0-3) Wichita Wind Surge 416
Week 1, 2018 342 (3-1) Wichita Wind Surge 330
Week 19, 2017 371 (2-1) Wichita Wind Surge 346
Week 18, 2017 349 (1-2) Wichita Wind Surge 356
Week 17, 2017 337 (1-2) Wichita Wind Surge 348
Week 9, 2017 346 (2-1) Wichita Wind Surge 311
Week 6, 2017 306 (2-1) Wichita Wind Surge 292
Week 5, 2017 318 (3-0) Wichita Wind Surge 243
Week 1, 2017 279 (1-3) Wichita Wind Surge 314
Week 19, 2016 324 (2-1) Wichita Wind Surge 295
Week 18, 2016 364 (1-2) Wichita Wind Surge 374
Week 17, 2016 319 (2-1) Wichita Wind Surge 282
Week 9, 2016 352 (3-0) Wichita Wind Surge 296
Week 6, 2016 441 (3-0) Wichita Wind Surge 301
Week 5, 2016 408 (3-0) Wichita Wind Surge 311
Week 1, 2016 277 (1-3) Wichita Wind Surge 308
Week 16, 2015 285 (1-2) Wichita Wind Surge 319
Week 12, 2015 300 (1-2) Wichita Wind Surge 312
Week 5, 2015 306 (2-1) Wichita Wind Surge 272
Week 3, 2015 289 (1-2) Wichita Wind Surge 296
Week 15, 2014 319 (3-0) Wichita Wind Surge 269
Week 12, 2014 292 (0-3) Wichita Wind Surge 372
Week 5, 2014 296 (1-2) Wichita Wind Surge 328
Week 3, 2014 323 (2-1) Wichita Wind Surge 321
Week 15, 2013 291 (0-3) Wichita Wind Surge 342
Week 12, 2013 259 (0-3) Wichita Wind Surge 345
Week 5, 2013 340 (2-1) Wichita Wind Surge 303
Week 3, 2013 249 (1-2) Wichita Wind Surge 282
Week 16, 2012 288 (0-3) Wichita Wind Surge 359
Week 12, 2012 346 (2-1) Wichita Wind Surge 317
Week 7, 2012 323 (1-2) Wichita Wind Surge 348
Week 4, 2012 313 (0-3) Wichita Wind Surge 382
Week 19, 2011 292 (2-1) Wichita Wind Surge 281
Week 18, 2011 306 (1-2) Wichita Wind Surge 310
Week 17, 2011 334 (2-1) Wichita Wind Surge 286
Week 10, 2011 336 (2-1) Wichita Wind Surge 325
Week 9, 2011 287 (1-2) Wichita Wind Surge 335
Week 6, 2011 381 (3-0) Wichita Wind Surge 328
Week 4, 2011 354 (3-0) Wichita Wind Surge 294
Week 1, 2011 373 (0-1) Wichita Wind Surge 417
Week 19, 2010 324 (1-2) Wichita Wind Surge 365
Week 18, 2010 298 (0-3) Wichita Wind Surge 367
Week 17, 2010 343 (1-2) Wichita Wind Surge 373
Week 10, 2010 297 (0-3) Wichita Wind Surge 348
Week 9, 2010 372 (1-2) Wichita Wind Surge 393
Week 6, 2010 297 (0-3) Wichita Wind Surge 354
Week 4, 2010 351 (2-1) Wichita Wind Surge 345
Week 1, 2010 317 (0-1) Wichita Wind Surge 333
Week 13, 2009 290 (0-3) Wichita Wind Surge 355
Week 10, 2009 327 (1-2) Wichita Wind Surge 334
Week 7, 2009 266 (1-2) Wichita Wind Surge 314
Week 3, 2009 342 (2-1) Wichita Wind Surge 309
Week 13, 2008 312 (1-2) Wichita Wind Surge 323
Week 10, 2008 410 (3-0) Wichita Wind Surge 297
Week 7, 2008 258 (0-3) Wichita Wind Surge 365
Week 3, 2008 349 (3-0) Wichita Wind Surge 293
Week 13, 2007 256 (1-2) Wichita Wind Surge 287
Week 10, 2007 308 (2-1) Wichita Wind Surge 316
Week 7, 2007 314 (2-1) Wichita Wind Surge 251
Week 3, 2007 365 (3-0) Wichita Wind Surge 282
Week 19, 2006 221 (0-3) Wichita Wind Surge 322
Week 18, 2006 260 (1-2) Wichita Wind Surge 283
Week 17, 2006 288 (1-2) Wichita Wind Surge 272
Week 9, 2006 294 (2-1) Wichita Wind Surge 231
Week 6, 2006 312 (1-2) Wichita Wind Surge 339
Week 5, 2006 247 (0-3) Wichita Wind Surge 339
Week 1, 2006 316 (0-4) Wichita Wind Surge 374
Week 19, 2005 285 (0-3) Wichita Wind Surge 367
Week 18, 2005 350 (1-2) Wichita Wind Surge 381
Week 17, 2005 325 (0-3) Wichita Wind Surge 400
Week 9, 2005 289 (1-2) Wichita Wind Surge 313
Week 6, 2005 233 (0-3) Wichita Wind Surge 339
Week 5, 2005 350 (1-2) Wichita Wind Surge 351
Week 1, 2005 322 (0-4) Wichita Wind Surge 398
Week 19, 2004 311 (2-1) Wichita Wind Surge 297
Week 18, 2004 275 (1-2) Wichita Wind Surge 303
Week 17, 2004 360 (1-2) Wichita Wind Surge 368
Week 9, 2004 338 (1-2) Wichita Wind Surge 357
Week 6, 2004 355 (1-2) Wichita Wind Surge 367
Week 5, 2004 270 (0-3) Wichita Wind Surge 330
Week 1, 2004 325 (1-3) Wichita Wind Surge 360
Week 13, 2003 340 (2-1) Wichita Wind Surge 319
Week 11, 2003 376 (3-0) Wichita Wind Surge 259
Week 7, 2003 323 (2-1) Wichita Wind Surge 307
Week 3, 2003 333 (1-2) Wichita Wind Surge 354
Week 13, 2002 326 (1-2) Wichita Wind Surge 374
Week 11, 2002 376 (3-0) Wichita Wind Surge 315
Week 7, 2002 308 (0-3) Wichita Wind Surge 373
Week 3, 2002 349 (1-2) Wichita Wind Surge 381
Week 11, 2001 322 (2-1) Wichita Wind Surge 303
Week 9, 2001 304 (0-3) Wichita Wind Surge 402
Week 6, 2001 266 (0-3) Wichita Wind Surge 367
Week 3, 2001 266 (1-2) Wichita Wind Surge 308
Week 19, 2000 318 (1-2) Wichita Wind Surge 355
Week 18, 2000 264 (2-1) Wichita Wind Surge 250
Week 17, 2000 355 (2-1) Wichita Wind Surge 342
Week 16, 2000 272 (0-3) Wichita Wind Surge 360
Week 14, 2000 343 (1-2) Wichita Wind Surge 380
Week 8, 2000 283 (0-3) Wichita Wind Surge 360
Week 4, 2000 379 (2-1) Wichita Wind Surge 334
Week 1, 2000 366 (1-0) Wichita Wind Surge 278
Week 19, 1999 297 (0-3) Wichita Wind Surge 368
Week 18, 1999 298 (1-2) Wichita Wind Surge 311
Week 17, 1999 308 (0-3) Wichita Wind Surge 375
Week 16, 1999 297 (0-3) Wichita Wind Surge 352
Week 14, 1999 283 (0-3) Wichita Wind Surge 370
Week 8, 1999 393 (2-1) Wichita Wind Surge 350
Week 4, 1999 295 (0-3) Wichita Wind Surge 348
Week 1, 1999 296 (0-1) Wichita Wind Surge 309
Week 19, 1998 348 (1-2) Wichita Wind Surge 354
Week 18, 1998 348 (2-1) Wichita Wind Surge 333
Week 17, 1998 278 (1-2) Wichita Wind Surge 324
Week 16, 1998 267 (1-2) Wichita Wind Surge 308
Week 14, 1998 329 (2-1) Wichita Wind Surge 321
Week 8, 1998 385 (2-1) Wichita Wind Surge 352
Week 4, 1998 351 (3-0) Wichita Wind Surge 250
Week 1, 1998 280 (1-0) Wichita Wind Surge 262
Wichita Wind Surge leads the series vs Warning Track Power 254-216.