Santa Barbara Gauchos

History vs San Francisco Sea Lions
Week, Year Result Opponent
Semi-Finals Week 1, 2025 326 San Francisco Sea Lions 227 (+ 5)
Week 19, 2025 284 (1-2) San Francisco Sea Lions 298
Week 18, 2025 281 (2-1) San Francisco Sea Lions 238
Week 14, 2025 210 (0-3) San Francisco Sea Lions 295
Week 10, 2025 208 (1-2) San Francisco Sea Lions 218
Week 7, 2025 262 (1-2) San Francisco Sea Lions 289
Week 4, 2025 245 (0-4) San Francisco Sea Lions 312
Semi-Finals Week 1, 2024 301 San Francisco Sea Lions 271 (+ 27)
Week 19, 2024 231 (1-2) San Francisco Sea Lions 266
Week 18, 2024 275 (1-2) San Francisco Sea Lions 316
Week 10, 2024 277 (0-3) San Francisco Sea Lions 334
Week 7, 2024 239 (0-3) San Francisco Sea Lions 353
Week 6, 2024 294 (2-1) San Francisco Sea Lions 262
Week 4, 2024 290 (3-1) San Francisco Sea Lions 279
Semi-Finals Week 1, 2023 316 San Francisco Sea Lions 327 (+ 3)
Week 19, 2023 344 (3-0) San Francisco Sea Lions 273
Week 18, 2023 333 (2-1) San Francisco Sea Lions 301
Week 10, 2023 314 (2-1) San Francisco Sea Lions 294
Week 7, 2023 283 (2-1) San Francisco Sea Lions 276
Week 6, 2023 287 (1-2) San Francisco Sea Lions 294
Week 4, 2023 210 (0-4) San Francisco Sea Lions 343
Semi-Finals Week 1, 2022 305 San Francisco Sea Lions 340 (+ 15)
Week 19, 2022 293 (2-1) San Francisco Sea Lions 274
Week 18, 2022 282 (1-2) San Francisco Sea Lions 284
Week 10, 2022 279 (2-1) San Francisco Sea Lions 272
Week 7, 2022 244 (0-3) San Francisco Sea Lions 332
Week 6, 2022 237 (0-3) San Francisco Sea Lions 326
Week 4, 2022 327 (4-0) San Francisco Sea Lions 269
Week 15, 2021 255 (0-3) San Francisco Sea Lions 356
Week 13, 2021 272 (0-3) San Francisco Sea Lions 342
Week 9, 2021 274 (0-3) San Francisco Sea Lions 332
Week 1, 2021 264 (1-2) San Francisco Sea Lions 281
Week 6, 2020 262 (1-2) San Francisco Sea Lions 302
Week 4, 2020 285 (0-3) San Francisco Sea Lions 356
Week 14, 2019 289 (0-3) San Francisco Sea Lions 348
Week 12, 2019 276 (0-3) San Francisco Sea Lions 334
Week 8, 2019 292 (2-1) San Francisco Sea Lions 255
Week 2, 2019 336 (3-0) San Francisco Sea Lions 216
Week 15, 2018 297 (2-1) San Francisco Sea Lions 282
Week 12, 2018 291 (1-2) San Francisco Sea Lions 297
Week 7, 2018 251 (1-2) San Francisco Sea Lions 270
Week 4, 2018 231 (0-3) San Francisco Sea Lions 346
Week 16, 2017 356 (2-1) San Francisco Sea Lions 332
Week 12, 2017 332 (1-2) San Francisco Sea Lions 361
Week 7, 2017 345 (2-1) San Francisco Sea Lions 322
Week 4, 2017 342 (1-2) San Francisco Sea Lions 376
Week 16, 2016 341 (2-1) San Francisco Sea Lions 334
Week 12, 2016 309 (2-1) San Francisco Sea Lions 263
Week 7, 2016 303 (2-1) San Francisco Sea Lions 291
Week 4, 2016 282 (0-3) San Francisco Sea Lions 367
Week 16, 2015 242 (1-2) San Francisco Sea Lions 260
Week 11, 2015 374 (2-1) San Francisco Sea Lions 337
Week 8, 2015 294 (0-3) San Francisco Sea Lions 351
Week 3, 2015 311 (2-1) San Francisco Sea Lions 265
Week 15, 2014 306 (1-2) San Francisco Sea Lions 310
Week 11, 2014 329 (3-0) San Francisco Sea Lions 246
Week 8, 2014 246 (0-3) San Francisco Sea Lions 328
Week 3, 2014 337 (2-1) San Francisco Sea Lions 316
Week 15, 2013 256 (0-3) San Francisco Sea Lions 350
Week 11, 2013 281 (2-1) San Francisco Sea Lions 253
Week 8, 2013 317 (1-2) San Francisco Sea Lions 362
Week 3, 2013 290 (0-3) San Francisco Sea Lions 340
Week 16, 2012 318 (1-2) San Francisco Sea Lions 325
Week 11, 2012 235 (0-3) San Francisco Sea Lions 337
Week 8, 2012 228 (0-3) San Francisco Sea Lions 319
Week 3, 2012 290 (2-1) San Francisco Sea Lions 285
Week 14, 2011 276 (0-3) San Francisco Sea Lions 339
Week 10, 2011 405 (3-0) San Francisco Sea Lions 355
Week 5, 2011 362 (1-2) San Francisco Sea Lions 367
Week 2, 2011 264 (0-3) San Francisco Sea Lions 351
Week 14, 2010 304 (0-3) San Francisco Sea Lions 378
Week 10, 2010 352 (2-1) San Francisco Sea Lions 343
Week 5, 2010 307 (1-2) San Francisco Sea Lions 334
Week 2, 2010 303 (1-2) San Francisco Sea Lions 336
Week 13, 2009 319 (2-1) San Francisco Sea Lions 318
Week 11, 2009 368 (3-0) San Francisco Sea Lions 317
Week 5, 2009 273 (0-3) San Francisco Sea Lions 343
Week 3, 2009 300 (3-0) San Francisco Sea Lions 223
Week 13, 2008 283 (0-3) San Francisco Sea Lions 342
Week 11, 2008 406 (3-0) San Francisco Sea Lions 296
Week 5, 2008 299 (1-2) San Francisco Sea Lions 337
Week 3, 2008 307 (0-3) San Francisco Sea Lions 362
Week 13, 2007 301 (2-1) San Francisco Sea Lions 270
Week 11, 2007 342 (1-2) San Francisco Sea Lions 355
Week 5, 2007 342 (1-2) San Francisco Sea Lions 378
Week 3, 2007 354 (1-2) San Francisco Sea Lions 380
Week 14, 2006 314 (1-2) San Francisco Sea Lions 358
Week 12, 2006 343 (2-1) San Francisco Sea Lions 330
Week 8, 2006 411 (2-1) San Francisco Sea Lions 386
Week 4, 2006 280 (0-3) San Francisco Sea Lions 331
Week 14, 2005 334 (0-3) San Francisco Sea Lions 394
Week 12, 2005 345 (1-2) San Francisco Sea Lions 367
Week 8, 2005 317 (3-0) San Francisco Sea Lions 267
Week 4, 2005 338 (1-2) San Francisco Sea Lions 344
Week 14, 2004 292 (0-3) San Francisco Sea Lions 364
Week 12, 2004 280 (0-3) San Francisco Sea Lions 340
Week 8, 2004 331 (1-2) San Francisco Sea Lions 357
Week 4, 2004 286 (0-3) San Francisco Sea Lions 373
Week 15, 2003 269 (1-2) San Francisco Sea Lions 318
Week 12, 2003 311 (1-2) San Francisco Sea Lions 314
Week 8, 2003 361 (0-3) San Francisco Sea Lions 425
Week 3, 2003 363 (2-1) San Francisco Sea Lions 344
Week 16, 2002 361 (2-1) San Francisco Sea Lions 351
Week 12, 2002 258 (1-2) San Francisco Sea Lions 274
Week 8, 2002 318 (1-2) San Francisco Sea Lions 338
Week 3, 2002 284 (0-3) San Francisco Sea Lions 352
Week 13, 2001 339 (1-2) San Francisco Sea Lions 350
Week 10, 2001 401 (2-1) San Francisco Sea Lions 358
Week 7, 2001 354 (3-0) San Francisco Sea Lions 283
Week 3, 2001 321 (0-3) San Francisco Sea Lions 383
Week 19, 2000 367 (2-1) San Francisco Sea Lions 329
Week 18, 2000 324 (1-2) San Francisco Sea Lions 325
Week 17, 2000 313 (2-1) San Francisco Sea Lions 271
Week 16, 2000 300 (0-3) San Francisco Sea Lions 407
Week 14, 2000 297 (0-3) San Francisco Sea Lions 444
Week 11, 2000 200 (0-3) San Francisco Sea Lions 317
Week 1, 2000 330 (1-3) San Francisco Sea Lions 344
Week 19, 1999 247 (0-3) San Francisco Sea Lions 377
Week 18, 1999 325 (1-2) San Francisco Sea Lions 339
Week 17, 1999 280 (0-3) San Francisco Sea Lions 336
Week 16, 1999 316 (1-2) San Francisco Sea Lions 352
Week 14, 1999 301 (1-2) San Francisco Sea Lions 346
Week 11, 1999 302 (1-2) San Francisco Sea Lions 326
Week 1, 1999 322 (1-3) San Francisco Sea Lions 355
Week 19, 1998 291 (2-1) San Francisco Sea Lions 274
Week 18, 1998 336 (1-2) San Francisco Sea Lions 369
Week 17, 1998 374 (3-0) San Francisco Sea Lions 322
Week 16, 1998 270 (0-3) San Francisco Sea Lions 380
Week 14, 1998 300 (0-3) San Francisco Sea Lions 405
Week 11, 1998 309 (2-1) San Francisco Sea Lions 295
Week 1, 1998 402 (3-1) San Francisco Sea Lions 355
San Francisco Sea Lions lead the series vs Santa Barbara Gauchos 250-150.