Dave's Destroyers

History vs Bottom of the pack 26
Week, Year Result Opponent
Finals Week 1, 2025 304 Bottom of the pack 26 349 (+ 23)
Semi-Finals Week 2, 2025 358 Bottom of the pack 26 340
Semi-Finals Week 1, 2025 289 Bottom of the pack 26 295 (+ 23)
Week 19, 2025 233 (0-3) Bottom of the pack 26 354
Week 18, 2025 305 (3-0) Bottom of the pack 26 251
Week 10, 2025 311 (1-2) Bottom of the pack 26 323
Week 7, 2025 357 (2-1) Bottom of the pack 26 319
Week 6, 2025 349 (1-2) Bottom of the pack 26 357
Week 4, 2025 260 (1-3) Bottom of the pack 26 308
Week 24, 2024 306 Bottom of the pack 26 352
Finals Week 2, 2024 305 Bottom of the pack 26 347
Semi-Finals Week 1, 2024 334 Bottom of the pack 26 296 (+ 8)
Week 19, 2024 266 (0-3) Bottom of the pack 26 326
Week 18, 2024 299 (0-3) Bottom of the pack 26 378
Week 10, 2024 314 (1-2) Bottom of the pack 26 332
Week 7, 2024 292 (0-3) Bottom of the pack 26 389
Week 6, 2024 325 (1-2) Bottom of the pack 26 373
Week 4, 2024 328 (4-0) Bottom of the pack 26 272
Week 14, 2023 292 (0-3) Bottom of the pack 26 359
Week 12, 2023 376 (3-0) Bottom of the pack 26 296
Week 6, 2023 338 (3-0) Bottom of the pack 26 261
Week 1, 2023 392 (3-0) Bottom of the pack 26 188
Week 14, 2022 247 (1-2) Bottom of the pack 26 288
Week 12, 2022 283 (1-2) Bottom of the pack 26 331
Week 6, 2022 314 (2-1) Bottom of the pack 26 302
Week 1, 2022 261 (1-2) Bottom of the pack 26 275
Week 14, 2021 323 (2-1) Bottom of the pack 26 299
Week 12, 2021 311 (3-0) Bottom of the pack 26 240
Week 6, 2021 285 (1-2) Bottom of the pack 26 320
Week 1, 2021 306 (2-1) Bottom of the pack 26 300
Week 5, 2020 294 (0-3) Bottom of the pack 26 388
Week 3, 2020 308 (3-0) Bottom of the pack 26 246
Week 13, 2019 310 (1-2) Bottom of the pack 26 311
Week 11, 2019 363 (2-1) Bottom of the pack 26 320
Week 5, 2019 340 (2-1) Bottom of the pack 26 313
Week 2, 2019 327 (2-1) Bottom of the pack 26 294
Week 13, 2018 274 (1-2) Bottom of the pack 26 293
Week 11, 2018 292 (1-2) Bottom of the pack 26 312
Week 5, 2018 397 (3-0) Bottom of the pack 26 345
Week 2, 2018 345 (1-2) Bottom of the pack 26 386
Finals Week 2, 2017 365 (3-0) Bottom of the pack 26 358
Finals Week 1, 2017 421 Bottom of the pack 26 336 (+ 11)
Week 13, 2017 311 (0-3) Bottom of the pack 26 406
Week 11, 2017 342 (1-2) Bottom of the pack 26 349
Week 5, 2017 259 (0-3) Bottom of the pack 26 315
Week 2, 2017 330 (1-2) Bottom of the pack 26 338
Finals Week 2, 2016 285 (0-3) Bottom of the pack 26 363
Finals Week 1, 2016 323 Bottom of the pack 26 312 (+ 31)
Week 16, 2016 346 (1-2) Bottom of the pack 26 363
Week 12, 2016 322 (0-3) Bottom of the pack 26 398
Week 8, 2016 341 (1-2) Bottom of the pack 26 357
Week 3, 2016 355 (2-1) Bottom of the pack 26 334
Week 16, 2015 390 (2-1) Bottom of the pack 26 361
Week 12, 2015 368 (3-0) Bottom of the pack 26 288
Week 8, 2015 415 (2-1) Bottom of the pack 26 368
Week 3, 2015 320 (2-1) Bottom of the pack 26 287
Week 15, 2014 312 (2-1) Bottom of the pack 26 288
Week 12, 2014 309 (1-2) Bottom of the pack 26 344
Week 8, 2014 329 (3-0) Bottom of the pack 26 278
Week 3, 2014 384 (3-0) Bottom of the pack 26 290
Bottom of the pack 26 leads the series vs Dave's Destroyers 87-83.