Mike Krupa

History vs Bottom of the pack 99
Week, Year Result Opponent
Finals Week 1, 2025 298 Bottom of the pack 99 358 (+ 1)
Semi-Finals Week 2, 2025 362 Bottom of the pack 99 311
Week 16, 2025 322 (1-2) Bottom of the pack 99 335
Week 13, 2025 344 (2-1) Bottom of the pack 99 303
Week 6, 2025 316 (0-3) Bottom of the pack 99 368
Week 5, 2025 317 (2-1) Bottom of the pack 99 271
Semi-Finals Week 1, 2024 364 Bottom of the pack 99 330 (+ 16)
Week 19, 2024 331 (2-1) Bottom of the pack 99 316
Week 18, 2024 258 (1-2) Bottom of the pack 99 307
Week 10, 2024 222 (0-3) Bottom of the pack 99 317
Week 7, 2024 264 (0-3) Bottom of the pack 99 329
Week 6, 2024 260 (1-2) Bottom of the pack 99 303
Week 4, 2024 320 (1-3) Bottom of the pack 99 343
Semi-Finals Week 1, 2023 281 (+HADV) Bottom of the pack 99 308
Week 19, 2023 270 (0-3) Bottom of the pack 99 330
Week 18, 2023 271 (1-2) Bottom of the pack 99 300
Week 10, 2023 292 (2-1) Bottom of the pack 99 280
Week 7, 2023 280 (0-3) Bottom of the pack 99 350
Week 6, 2023 368 (3-0) Bottom of the pack 99 260
Week 4, 2023 274 (1-3) Bottom of the pack 99 304
Semi-Finals Week 1, 2022 296 Bottom of the pack 99 300 (+ 22)
Week 19, 2022 218 (0-3) Bottom of the pack 99 289
Week 18, 2022 276 (2-1) Bottom of the pack 99 275
Week 10, 2022 248 (0-3) Bottom of the pack 99 336
Week 7, 2022 246 (0-3) Bottom of the pack 99 357
Week 6, 2022 268 (1-2) Bottom of the pack 99 310
Week 4, 2022 310 (1-3) Bottom of the pack 99 349
Bottom of the pack 99 leads the series vs Mike Krupa 55-26.