KC Monarchs

History vs Built 4 Speed
Week, Year Result Opponent
Week 16, 2026   Built 4 Speed
Week 12, 2026   Built 4 Speed
Week 6, 2026   Built 4 Speed
Week 2, 2026   Built 4 Speed
Semi-Finals Week 1, 2025 272 Built 4 Speed 281 (+ 18)
Week 19, 2025 246 (1-2) Built 4 Speed 272
Week 18, 2025 314 (3-0) Built 4 Speed 245
Week 11, 2025 245 (0-3) Built 4 Speed 336
Week 10, 2025 306 (2-1) Built 4 Speed 258
Week 7, 2025 304 (1-2) Built 4 Speed 330
Week 4, 2025 355 (1-0) Built 4 Speed 300
Week 3, 2025 311 (2-1) Built 4 Speed 277
Semi-Finals Week 1, 2024 252 (+HADV) Built 4 Speed 358
Week 19, 2024 215 (0-3) Built 4 Speed 288
Week 18, 2024 286 (2-1) Built 4 Speed 269
Week 11, 2024 314 (1-2) Built 4 Speed 336
Week 10, 2024 322 (2-1) Built 4 Speed 320
Week 7, 2024 322 (3-0) Built 4 Speed 241
Week 4, 2024 286 (1-0) Built 4 Speed 257
Week 3, 2024 297 (2-1) Built 4 Speed 275
Semi-Finals Week 1, 2023 286 Built 4 Speed 362 (+ 13)
Week 19, 2023 340 (1-2) Built 4 Speed 342
Week 18, 2023 306 (2-1) Built 4 Speed 292
Week 11, 2023 287 (2-1) Built 4 Speed 250
Week 10, 2023 274 (1-2) Built 4 Speed 280
Week 7, 2023 275 (0-3) Built 4 Speed 347
Week 4, 2023 272 (0-1) Built 4 Speed 366
Week 3, 2023 242 (0-3) Built 4 Speed 361
Week 14, 2022 248 (1-2) Built 4 Speed 264
Week 12, 2022 267 (1-2) Built 4 Speed 314
Week 8, 2022 283 (1-2) Built 4 Speed 310
Week 2, 2022 270 (1-2) Built 4 Speed 304
Week 14, 2021 245 (0-3) Built 4 Speed 396
Week 12, 2021 313 (2-1) Built 4 Speed 296
Week 8, 2021 305 (2-1) Built 4 Speed 281
Week 2, 2021 200 (0-3) Built 4 Speed 292
Week 5, 2020 370 (3-0) Built 4 Speed 315
Week 3, 2020 268 (1-2) Built 4 Speed 303
Week 13, 2019 317 (1-2) Built 4 Speed 325
Week 11, 2019 286 (1-2) Built 4 Speed 310
Week 7, 2019 319 (1-2) Built 4 Speed 320
Week 3, 2019 302 (1-2) Built 4 Speed 350
Week 14, 2018 259 (1-2) Built 4 Speed 296
Week 12, 2018 295 (2-1) Built 4 Speed 249
Week 8, 2018 288 (1-2) Built 4 Speed 303
Week 3, 2018 321 (0-3) Built 4 Speed 433
Week 14, 2017 300 (1-2) Built 4 Speed 309
Week 12, 2017 357 (3-0) Built 4 Speed 285
Week 8, 2017 313 (2-1) Built 4 Speed 306
Week 3, 2017 270 (2-1) Built 4 Speed 261
Week 14, 2016 334 (2-1) Built 4 Speed 312
Week 12, 2016 375 (2-1) Built 4 Speed 348
Week 8, 2016 331 (1-2) Built 4 Speed 362
Week 3, 2016 342 (1-2) Built 4 Speed 379
Week 13, 2015 340 (1-2) Built 4 Speed 342
Week 11, 2015 278 (1-2) Built 4 Speed 292
Week 5, 2015 296 (0-3) Built 4 Speed 375
Week 2, 2015 265 (1-2) Built 4 Speed 313
Week 13, 2014 371 (2-1) Built 4 Speed 357
Week 11, 2014 282 (0-3) Built 4 Speed 378
Week 5, 2014 266 (0-3) Built 4 Speed 329
Week 2, 2014 361 (3-0) Built 4 Speed 295
Week 13, 2013 322 (1-2) Built 4 Speed 325
Week 11, 2013 329 (2-1) Built 4 Speed 299
Week 5, 2013 310 (1-2) Built 4 Speed 333
Week 2, 2013 325 (0-3) Built 4 Speed 377
Finals Week 2, 2012 317 (3-0) Built 4 Speed 278
Finals Week 1, 2012 312 (+HADV) Built 4 Speed 300
Week 13, 2012 369 (3-0) Built 4 Speed 308
Week 11, 2012 373 (3-0) Built 4 Speed 309
Week 5, 2012 425 (3-0) Built 4 Speed 310
Week 2, 2012 372 (3-0) Built 4 Speed 261
Semi-Finals Week 2, 2011 352 (3-0) Built 4 Speed 329
Semi-Finals Week 1, 2011 448 (+HADV) Built 4 Speed 406
Week 13, 2011 449 (3-0) Built 4 Speed 336
Week 11, 2011 325 (1-2) Built 4 Speed 337
Week 5, 2011 293 (0-3) Built 4 Speed 361
Week 2, 2011 304 (2-1) Built 4 Speed 265
Week 13, 2010 348 (1-2) Built 4 Speed 364
Week 11, 2010 356 (2-1) Built 4 Speed 327
Week 5, 2010 361 (2-1) Built 4 Speed 341
Week 2, 2010 395 (3-0) Built 4 Speed 343
Week 14, 2009 317 (2-1) Built 4 Speed 316
Week 11, 2009 311 (0-3) Built 4 Speed 371
Week 8, 2009 290 (2-1) Built 4 Speed 260
Week 4, 2009 386 (3-0) Built 4 Speed 324
Week 14, 2008 378 (1-2) Built 4 Speed 404
Week 11, 2008 376 (2-1) Built 4 Speed 328
Week 8, 2008 367 (1-2) Built 4 Speed 382
Week 4, 2008 421 (2-1) Built 4 Speed 372
Finals Week 2, 2007 256 (0-3) Built 4 Speed 341
Finals Week 1, 2007 275 (+HADV) Built 4 Speed 387
Week 14, 2007 348 (1-2) Built 4 Speed 386
Week 11, 2007 423 (3-0) Built 4 Speed 319
Week 8, 2007 333 (2-1) Built 4 Speed 329
Week 4, 2007 437 (3-0) Built 4 Speed 333
Semi-Finals Week 2, 2006 406 (2-1) Built 4 Speed 360
Semi-Finals Week 1, 2006 334 Built 4 Speed 329 (+ 16)
Week 19, 2006 402 (2-1) Built 4 Speed 400
Week 18, 2006 346 (1-2) Built 4 Speed 346
Week 17, 2006 369 (0-3) Built 4 Speed 424
Week 10, 2006 353 (1-2) Built 4 Speed 381
Week 9, 2006 340 (1-2) Built 4 Speed 368
Week 6, 2006 311 (2-1) Built 4 Speed 310
Week 1, 2006 319 (4-0) Built 4 Speed 248
Week 19, 2005 329 (2-1) Built 4 Speed 288
Week 18, 2005 306 (1-2) Built 4 Speed 318
Week 17, 2005 289 (1-2) Built 4 Speed 321
Week 10, 2005 290 (0-3) Built 4 Speed 351
Week 9, 2005 244 (0-3) Built 4 Speed 372
Week 6, 2005 343 (2-1) Built 4 Speed 300
Week 1, 2005 258 (0-4) Built 4 Speed 347
Week 19, 2004 333 (1-2) Built 4 Speed 348
Week 18, 2004 341 (2-1) Built 4 Speed 332
Week 17, 2004 298 (0-3) Built 4 Speed 399
Week 10, 2004 329 (1-2) Built 4 Speed 352
Week 9, 2004 389 (3-0) Built 4 Speed 303
Week 6, 2004 307 (1-2) Built 4 Speed 348
Week 1, 2004 395 (4-0) Built 4 Speed 300
Week 13, 2003 352 (2-1) Built 4 Speed 327
Week 11, 2003 327 (1-2) Built 4 Speed 346
Week 5, 2003 331 (2-1) Built 4 Speed 301
Week 3, 2003 317 (1-2) Built 4 Speed 341
Week 13, 2002 366 (1-2) Built 4 Speed 368
Week 11, 2002 365 (3-0) Built 4 Speed 311
Week 5, 2002 285 (0-3) Built 4 Speed 339
Week 3, 2002 328 (3-0) Built 4 Speed 259
Week 11, 2001 322 (1-2) Built 4 Speed 373
Week 9, 2001 342 (1-2) Built 4 Speed 395
Week 5, 2001 369 (2-1) Built 4 Speed 329
Week 3, 2001 362 (3-0) Built 4 Speed 315
Week 19, 2000 308 (0-3) Built 4 Speed 359
Week 18, 2000 276 (0-3) Built 4 Speed 338
Week 17, 2000 316 (2-1) Built 4 Speed 282
Week 16, 2000 331 (2-1) Built 4 Speed 329
Week 14, 2000 371 (2-1) Built 4 Speed 343
Week 5, 2000 249 (0-3) Built 4 Speed 313
Week 1, 2000 308 (0-4) Built 4 Speed 373
Week 19, 1999 332 (2-1) Built 4 Speed 318
Week 18, 1999 262 (0-3) Built 4 Speed 354
Week 17, 1999 287 (0-3) Built 4 Speed 380
Week 16, 1999 367 (3-0) Built 4 Speed 304
Week 14, 1999 243 (0-3) Built 4 Speed 390
Week 5, 1999 313 (2-1) Built 4 Speed 291
Week 1, 1999 296 (0-4) Built 4 Speed 348
Week 19, 1998 346 (2-1) Built 4 Speed 328
Week 18, 1998 370 (3-0) Built 4 Speed 286
Week 17, 1998 350 (2-1) Built 4 Speed 323
Week 16, 1998 319 (1-2) Built 4 Speed 347
Week 14, 1998 257 (1-2) Built 4 Speed 305
Week 5, 1998 329 (2-1) Built 4 Speed 305
Week 1, 1998 370 (1-3) Built 4 Speed 394
Built 4 Speed leads the series vs KC Monarchs 228-204.