Ground Rule Double

Top Weeks
*=Team of the Week
Rank Score Team Week Owner(s)
1. 462 Ground Rule Double Week 14, 2006 * Don Kochersberger
2. 452 Ground Rule Double Week 14, 2004 * Unowned Team
2. 452 Ground Rule Double Week 19, 2009 Don Kochersberger
4. 448 Ground Rule Double Week 8, 2005 * Don Kochersberger
5. 442 Ground Rule Double Week 12, 2008 * Don Kochersberger
6. 436 Ground Rule Double Week 2, 2009 Don Kochersberger
7. 428 Ground Rule Double Week 8, 2006 Don Kochersberger
8. 421 Ground Rule Double Week 19, 2006 Don Kochersberger
9. 419 Ground Rule Double Week 17, 2009 Don Kochersberger
9. 419 Ground Rule Double Week 13, 2005 Don Kochersberger
11. 415 Ground Rule Double Week 1, 2009 Don Kochersberger
12. 412 Ground Rule Double Week 21, 2006 Don Kochersberger
12. 412 Ground Rule Double Week 14, 2011 Don Kochersberger
14. 411 Ground Rule Double Week 17, 2005 Don Kochersberger
15. 409 Ground Rule Double Week 9, 2015 Tom Gough / Mike Krupa
16. 407 Ground Rule Double Week 13, 2008 Don Kochersberger
17. 406 Ground Rule Double Week 12, 2021 Tom Gough / Mike Krupa
18. 401 Ground Rule Double Week 14, 2010 Don Kochersberger
19. 400 Ground Rule Double Week 19, 2004 Unowned Team
20. 399 Ground Rule Double Week 17, 2013 Tom Gough / Mike Krupa
20. 399 Ground Rule Double Week 5, 2009 Don Kochersberger
22. 397 Ground Rule Double Week 11, 2009 Don Kochersberger
23. 395 Ground Rule Double Week 18, 2012 Don Kochersberger
24. 394 Ground Rule Double Week 10, 2006 Don Kochersberger
25. 393 Ground Rule Double Week 22, 2009 Don Kochersberger
25. 393 Ground Rule Double Week 6, 2000 David Ory
27. 392 Ground Rule Double Week 16, 2005 Don Kochersberger
28. 391 Ground Rule Double Week 1, 2006 Don Kochersberger
28. 391 Ground Rule Double Week 7, 2010 Don Kochersberger
30. 390 Ground Rule Double Week 21, 2005 Don Kochersberger
31. 387 Ground Rule Double Week 14, 2023 Tom Gough / Mike Krupa
31. 387 Ground Rule Double Week 19, 2023 Tom Gough / Mike Krupa
33. 383 Ground Rule Double Week 7, 2006 Don Kochersberger
34. 381 Ground Rule Double Week 5, 2005 Don Kochersberger
35. 380 Ground Rule Double Week 7, 2009 Don Kochersberger
35. 380 Ground Rule Double Week 6, 1999 David Ory
35. 380 Ground Rule Double Week 12, 2001 David Ory
38. 379 Ground Rule Double Week 15, 2008 Don Kochersberger
39. 378 Ground Rule Double Week 12, 2007 Don Kochersberger
39. 378 Ground Rule Double Week 14, 2005 Don Kochersberger
41. 377 Ground Rule Double Week 18, 2008 Don Kochersberger
41. 377 Ground Rule Double Week 5, 2001 David Ory
43. 375 Ground Rule Double Week 12, 2022 Tom Gough / Mike Krupa
44. 374 Ground Rule Double Week 4, 1998 David Ory
45. 372 Ground Rule Double Week 1, 2001 David Ory
45. 372 Ground Rule Double Week 20, 2021 Tom Gough / Mike Krupa
47. 371 Ground Rule Double Week 16, 2007 Don Kochersberger
47. 371 Ground Rule Double Week 23, 2005 Don Kochersberger
47. 371 Ground Rule Double Week 19, 2005 Don Kochersberger
47. 371 Ground Rule Double Week 13, 2017 Tom Gough / Mike Krupa
51. 370 Ground Rule Double Week 14, 2017 Tom Gough / Mike Krupa
51. 370 Ground Rule Double Week 6, 2018 Tom Gough / Mike Krupa
51. 370 Ground Rule Double Week 24, 2009 Don Kochersberger
51. 370 Ground Rule Double Week 3, 2005 Don Kochersberger
55. 369 Ground Rule Double Week 3, 2002 David Ory
56. 368 Ground Rule Double Week 17, 2011 Don Kochersberger
56. 368 Ground Rule Double Week 14, 1999 David Ory
58. 367 Ground Rule Double Week 9, 2003 Michael Baillif
59. 366 Ground Rule Double Week 4, 2000 David Ory
60. 365 Ground Rule Double Week 8, 2009 Don Kochersberger
60. 365 Ground Rule Double Week 10, 2007 Don Kochersberger
62. 364 Ground Rule Double Week 7, 2022 Tom Gough / Mike Krupa
62. 364 Ground Rule Double Week 13, 2000 David Ory
62. 364 Ground Rule Double Week 11, 2010 Don Kochersberger
65. 363 Ground Rule Double Week 2, 2013 Tom Gough / Mike Krupa
65. 363 Ground Rule Double Week 7, 2008 Don Kochersberger
65. 363 Ground Rule Double Week 4, 2001 David Ory
65. 363 Ground Rule Double Week 24, 2005
65. 363 Ground Rule Double Week 5, 2006 Don Kochersberger
65. 363 Ground Rule Double Week 19, 2016 Tom Gough / Mike Krupa
65. 363 Ground Rule Double Week 22, 2006 Don Kochersberger
72. 362 Ground Rule Double Week 14, 2001 David Ory
72. 362 Ground Rule Double Week 13, 1998 David Ory
72. 362 Ground Rule Double Week 13, 2011 Don Kochersberger
75. 361 Ground Rule Double Week 19, 2007 Don Kochersberger
75. 361 Ground Rule Double Week 9, 2016 Tom Gough / Mike Krupa
75. 361 Ground Rule Double Week 11, 2023 Tom Gough / Mike Krupa
78. 360 Ground Rule Double Week 18, 2006 Don Kochersberger
78. 360 Ground Rule Double Week 16, 2012 Don Kochersberger
80. 359 Ground Rule Double Week 18, 2009 Don Kochersberger
80. 359 Ground Rule Double Week 8, 2004 Unowned Team
82. 357 Ground Rule Double Week 15, 2012 Don Kochersberger
82. 357 Ground Rule Double Week 8, 2021 Tom Gough / Mike Krupa
84. 356 Ground Rule Double Week 8, 2016 Tom Gough / Mike Krupa
84. 356 Ground Rule Double Week 6, 2006 Don Kochersberger
84. 356 Ground Rule Double Week 17, 2018 Tom Gough / Mike Krupa
87. 355 Ground Rule Double Week 8, 2015 Tom Gough / Mike Krupa
87. 355 Ground Rule Double Week 6, 2016 Tom Gough / Mike Krupa
87. 355 Ground Rule Double Week 11, 1998 David Ory
87. 355 Ground Rule Double Week 4, 2007 Don Kochersberger
91. 354 Ground Rule Double Week 20, 2005 Don Kochersberger
91. 354 Ground Rule Double Week 16, 2010 Don Kochersberger
91. 354 Ground Rule Double Week 6, 2017 Tom Gough / Mike Krupa
94. 353 Ground Rule Double Week 13, 2010 Don Kochersberger
94. 353 Ground Rule Double Week 14, 2013 Tom Gough / Mike Krupa
94. 353 Ground Rule Double Week 3, 2008 Don Kochersberger
94. 353 Ground Rule Double Week 6, 2005 Don Kochersberger
98. 352 Ground Rule Double Week 7, 2002 David Ory
98. 352 Ground Rule Double Week 2, 1998 David Ory
98. 352 Ground Rule Double Week 7, 2005 Don Kochersberger