| Cutdowns | ||
| Position | Player | Proteam |
|---|---|---|
| 1B | Yandy Diaz |
|
| 2B | Brice Turang |
|
| SS | Geraldo Perdomo |
|
| 3B | Austin Riley |
|
| OF | Jarren Duran |
|
| OF | Kyle Stowers |
|
| SP | Bryce Miller |
|
| SP | Carlos Rodon |
|
| SP | Yoshinobu Yamamoto |
|
| RP | Trevor Megill |
|
| RP | Emilio Pagan |
|
| Redraft | ||
| Round | Add | Drop |
|---|---|---|
| 1. |
SP Framber Valdez |
|
| 2. |
SP Zack Wheeler |
|
| 3. |
3B Max Muncy |
|
| 4. |
OF Jakob Marsee |
|
| 5. |
1B Jonathan Aranda |
|