| Cutdowns | ||
| Position | Player | Proteam |
|---|---|---|
| C | Shea Langeliers |
|
| 1B | Josh Naylor |
|
| SS | Willy Adames |
|
| SS | Geraldo Perdomo |
|
| 3B | Max Muncy |
|
| 3B | Eugenio Suarez |
|
| SP | Nathan Eovaldi |
|
| SP | Max Fried |
|
| RP | Edwin Diaz |
|
| RP | Cade Smith |
|
| Redraft | ||
| Round | Add | Drop |
|---|---|---|
| 1. |
2B Marcus Semien |
|
| 2. |
SP Tyler Glasnow |
|
| 3. |
OF Carson Benge |
|
| 4. |
OF Jakob Marsee |
|
| 5. |
OF Trent Grisham |
|