Bottom of the pack 99

Player Rankings - 2025
Name Team Games PPG Total Pts. Pos. PPG Rank Total Rank
Francisco Álvarez 74 2.72 201 C 22nd 34th
Hunter Brown 31 14.71 456 SP 16th 9th
Michael Busch 151 3.31 500 1B 11th 11th
Byron Buxton 126 4.08 514 OF 6th 18th
Edward Cabrera 26 10.81 281 SP 96th 81st
Nick Castellanos 146 2.73 399 OF 75th 47th
Dylan Cease 32 9.25 296 SP 150th 68th
Xavier Edwards 138 2.84 392 2B 15th 16th
SS 21st 22nd
Zach Eflin 14 9.64 135 SP 138th 218th
Darell Hernaiz 50 2.10 105 2B 80th 102nd
3B 73rd 90th
SS 65th 81st
Shota Imanaga 24 12.50 300 SP 51st 64th
Colt Keith 137 2.41 330 1B 51st 36th
2B 49th 28th
3B 46th 23rd
Alejandro Kirk 130 2.75 358 C 20th 11th
Shea Langeliers 123 3.62 445 C 2nd 5th
Matthew Liberatore 29 10.34 300 SP 110th 64th
Zack Littell 32 12.00 384 SP 60th 23rd
Nathaniel Lowe 152 2.74 417 1B 30th 19th
Coby Mayo 84 2.26 190 1B 58th 56th
3B 59th 61st
Zach Neto 128 3.45 441 SS 9th 15th
Daniel Palencia 54 6.11 330 RP 73rd 26th
Freddy Peralta 33 14.06 464 SP 24th 8th
David Peterson 30 11.87 356 SP 66th 35th
Cole Ragans 13 8.62 112 SP 174th 236th
Randy Rodri­guez 50 3.68 184 RP 182nd 112th
SP 313th 152nd
Brent Rooker 162 3.41 552 OF 28th 9th
Dennis Santana 70 5.06 354 RP 100th 20th
Tanner Scott 60 5.47 328 RP 91st 29th
Matt Shaw 121 2.55 309 3B 34th 31st
Ranger Suarez 26 14.31 372 SP 20th 27th
Seiya Suzuki 149 3.53 526 OF 21st 17th
Fernando Tatis Jr. 155 3.66 568 OF 13th 6th
Christian Walker 154 2.90 447 1B 20th 16th
Jordan Westburg 85 3.16 269 2B 7th 46th
3B 13th 45th
Bobby Witt Jr. 157 3.75 589 SS 1st 3rd